
₹46.88 - ₹55.83 Lakh

₹61.2 - ₹67 Lakh
| Mileage | ARAI: 17.4 kmpl | User Reported: 18 kmpl | |
| Fuel Type | Petrol | |
| Ethanol Compatibility | E20 | |
| Engine Type | 2.0L I4 TFSI | |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Max Power (bhp@rpm) | 201 bhp @ 4475-6000 rpm | |
| Max Torque (Nm@rpm) | 320 Nm @ 1450-4475 rpm | |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) | |
| Idle Start/Stop | Yes | |
| Emission Standard | BS6 Phase 2 | |
| Acceleration | 0-100 km/h in 7.1 seconds (claimed) | |
| Top Speed | 241 kmph |
| Driving Range | 941 km | |
| Regenerative Braking | No | Yes |
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | FWD | RWD |
| Four-Wheel-Drive | No | No |
| Limited Slip Differential | No | No |
| Differential Lock | No | No |
| Front Suspension | 5-link Suspension with Tubular Anti-roll Bar | Four-link front axle, coil springs, gas-pressure shock absorbers, stabiliser |
| Rear Suspension | 5-link Suspension with Tubular Anti-roll Bar | Five-link independent rear suspension, coil springs, gas-pressure shock absorbers, stabiliser |
| Advanced Suspension Features | No | No |
| Length *Width *Height | 4762 mm * 1847 mm * 1433 mm | 4751 mm * 1820 mm * 1437 mm |
| Wheelbase | 2819 mm | 2865 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 54 litres | 50 litres |
| Doors | 4 Doors | 4 Doors |
| Minimum Turning Radius | 5.8 metres |
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 225 / 50 R17 | 205 / 55 R17 |
| Rear Tyres | 225 / 50 R17 | 205 / 55 R17 |
| Spare Wheel & Tyre | Alloy | Space Saver |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Fuel Type | Mild Hybrid(Electric + Petrol) | |
| Ethanol Compatibility | E20 | |
| Engine Type | M264+EQ Boost | |
| Engine | 1496 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Max Power (bhp@rpm) | 201 bhp @ 5800 rpm (Max Power), 20 bhp @ 4000 rpm (Motor), 20 bhp (Generator Motor) | |
| Max Torque (Nm@rpm) | 300 Nm @ 1800 rpm | |
| Turbocharger/ Supercharger | Turbocharged | |
| Idle Start/Stop | Yes | |
| Emission Standard | BS6 Phase 2 | |
| Top Speed | 246 kmph | |
| Acceleration | 0-100 km/h in 7.3 seconds (claimed) | |
| Mileage | User Reported: 14.65 kmpl |
| Tyre Pressure Monitoring System | Yes | Yes |
| Forward Collision Warning | No | |
| Automatic Emergency Braking | No | Yes |
| Blind Spot Detection | No | Yes |
| High-beam Assist | No | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Active headrest | No |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Euro NCAP) | Not Tested |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Puncture Repair Kit | No | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes | Yes |
| Dashcam | No | No |
| Brakes | Disc (Front & Rear) | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Descent Control | No | No |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes | Yes |
| Air Purifier | Yes | No |
| Central Locking | Keyless | Keyless |
| Interior Door Handles Finish | Painted | Chrome |
| Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Rear Defogger | Yes | Yes |
| Anti-glare ORVMs | No | Both Sides |
| Rear Wiper | No | No |
| Speed Sensing Door Lock | Yes | Yes |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Boot Opener | Hands-Free | Electric Tailgate Release |
| ORVM (Outside Rear View Mirrors) | Both Sides | Body-Coloured finish, Turn Indicators on ORVMs |
| Vanity Mirrors on Sun Visors | Co-Driver (with light) | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes | Yes |
| Sunroof | Panoramic Sunroof | |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| Window Sunshade | Rear Windshield, Electric (All) |
| Keyless Start/ Button Start | No | Yes |
| Parking Assist | Reverse Camera with Guidance | Automatic Parking |
| Parking Sensors | Rear | Front & Rear |
| Cruise Control | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear |
| Front Seatback Pockets | Yes | Yes |
| Sunglass Holder | Yes | No |
| Cabin Boot Access | Yes | No |
| Third Row Cup Holders | No | No |
| Umbrella Storage in Door | No | No |
| Cup Holders | Cupholders in Front & Second Row | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes | Yes |
| Bootspace | 455 L | |
| Boot Opener | Hands-Free | Electric Tailgate Release |
| Heated/Cooled Cup Holders | No | No |
| Cooled Glovebox | Yes | No |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 4 way manually adjustable (headrest: up / down, hea |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (headrest: up / down, headrest: forward / back) |
| Seat Upholstery | Leather | Leather |
| Headrests | Front & Rear | Front & Rear |
| Split Rear Seat | No | 40:20:40 |
| Rear Passenger Seat Type | Bench | Bench |
| Rear Armrest | Yes | Cup Holder |
| Cabin Boot Access | Yes | No |
| Ventilated Seats | No | Front (Cooled) |
| Massage Seats | No | Yes |
| Split Third Row Seat | No | No |
| Third Row Seat Type | No | No |
| Driver Armrest | Yes | Yes |
| Folding Rear Seat | No | Flat |
| Infotainment Screen | 10.9" Touch-screen Display | 11.9" Touch-screen Display |
| Audio System | 19 Speakers | 9 Speakers |
| AM/FM Radio | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Gesture Control | No | No |
| Charging Ports | 2 x 12V Power Outlets | 12V Power Outlet |
| Integrated (in-dash) Music System | Yes | Yes |
| WiFi Hotspot | No | No |
| Voice Command | Yes | Yes |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | Yes |
| Instrument Cluster Screen | Analogue Instrument Cluster with Adjustable Cluster Brightness | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Analogue | Digital |
| Clock | Digital | Digital |
| Gear Indicator | Yes | Yes |
| Gear Shift Indicator | Dynamic | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | No | No |
| Trip Meter | Multi-Function Display | 2 Trips Electronic |
| Average Speed | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic |
| Steering-Mounted Controls | Yes | Yes |
| Steering | Power-assisted (Electric) steering | Power assisted (Electric) steering |
| Headlights | LED | LED |
| Daytime Running Lights (DRL) | LED | LED |
| Fog Lights | LED - Front | LED - Front & Halogen - Rear |
| Ambient Interior Lighting | Yes (30) | Yes (64) |
| Interior Lamps | Front and Rear Reading Lamp, | Front and Rear Glovebox Lamp, Reading Lamp, |
| Automatic Headlamps | Yes | Yes |
| Cornering Headlights | No | No |
| Follow Me Home Headlamps | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Puddle Lamps | No | Yes |
| Taillights | LED | LED |
| Over The Air (OTA) Updates | No | Yes |
| Emergency Call Button | No | Yes |
| Find My Car | No | Yes |
| Geo-fence | No | Yes |
| Check Vehicle Status via App | No | Yes |
| Remote AC: On / Off via App | No | Yes |
| Remote Car Lock/Unlock via App | No | Yes |
| Car Light Flashing & Honking via App | No | Yes |
| Remote Engine Start/Stop | Yes | |
| Alexa Compatibility | No | No |
| Remote Sunroof: Open / Close via App | No | Yes |
| Interior | Dual Tone (Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim) | Dual Tone (Customisable) |
| Wrappings | Leather Wrapped Steering Wheel | Wrapped Steering Wheel |
| Scuff Plates | Plastic | Metallic |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes |



