
₹7.41 - ₹14.47 Lakh

₹7.41 - ₹14.47 Lakh
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | Smartstream G1.0 T | Smartstream G1.0 T |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Idle Start/Stop | Yes | Yes |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Pure Electric Driving Mode | No | No |
| Transmission | Automatic (DCT) - 7 Gears, Sport Mode | Automatic (DCT) - 7 Gears, Sport Mode |
| Drivetrain | FWD | FWD |
| Four-Wheel-Drive | No | No |
| Differential Lock | No | No |
| Drive Modes | No | No |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring |
| Length *Width *Height | 3995 mm * 1790 mm * 1642 mm | 3995 mm * 1790 mm * 1642 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 45 litres |
| Doors | 5 Doors | 5 Doors |
| Frequency Selective Damping (FSD) | No | No |
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 215 / 60 R16 | 215 / 60 R16 |
| Rear Tyres | 215 / 60 R16 | 215 / 60 R16 |
| Spare Wheel & Tyre | Steel (195/65R15), Located in Boot | Steel (195/65R15), Located in Boot |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / Unlimited Kms (Extendable up to 5 Years / Unlimited Kms) | 3 Years / Unlimited Kms (Extendable up to 5 Years / Unlimited Kms) |
| Tyre Pressure Monitoring System | Yes | Yes |
| ADAS | No | No |
| Forward Collision Warning | No | No |
| Lane Functions | No | No |
| Rear Collision Assist | No | No |
| High-beam Assist | No | No |
| Emergency Brake Light Flashing | Yes | Yes |
| Anti Theft Alarm | Yes | Yes |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested | Not Tested |
| Seatbelts | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Puncture Repair Kit | No | No |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes | Yes |
| Dashcam | Yes | Yes |
| Passenger Airbag Deactivation Switch | No | No |
| Low Rolling Resistance Tyres | No | No |
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Descent Control | No | No |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes | Yes |
| Air Purifier | No | No |
| Central Locking | Keyless | Keyless |
| Interior Door Handles Finish | Silver | Silver |
| Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Manual Dimming |
| Rear Defogger | Yes | Yes |
| Anti-glare ORVMs | No | No |
| Rear Wiper | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Boot Opener | Electric Tailgate Release | Electric Tailgate Release |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs | Body-Coloured finish, Turn Indicators on ORVMs |
| Vanity Mirrors on Sun Visors | No | No |
| Rain-sensing Wipers | No | No |
| Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | Rear Windshield, Manual (All) | Rear Windshield, Manual (All) |
| Keyless Start/ Button Start | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Cruise Control | No | No |
| Door Pockets | Front & Rear | Front & Rear |
| Front Seatback Pockets | Yes | Yes |
| Sunglass Holder | Yes | Yes |
| Rear Parcel Tray | No | No |
| Cabin Boot Access | Yes | Yes |
| Lockable Glovebox | No | No |
| Umbrella Storage in Door | No | No |
| Cup Holders | Cupholders in Front Only | Cupholders in Front Only |
| Driver Armrest Storage | Yes | Yes |
| Bootspace | 385 L | 385 L |
| Boot Opener | Electric Tailgate Release | Electric Tailgate Release |
| Cooled Glovebox | No | No |
| Boot Open Warning | Yes | Yes |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leatherette | Leatherette |
| Headrests | Front & Rear | Front & Rear |
| Split Rear Seat | 60:40 | 60:40 |
| Rear Passenger Seat Type | Bench | Bench |
| Rear Armrest | Cup Holder | Cup Holder |
| Cabin Boot Access | Yes | Yes |
| Ventilated Seats | No | No |
| Driver Armrest | Yes | Yes |
| Height Adjustable Seat Belt | No | No |
| Folding Rear Seat | Flat | Flat |
| Infotainment Screen | 8" Touch-screen Display | 8" Touch-screen Display |
| Audio System | 4 Speakers, 2 Tweeters | 4 Speakers, 2 Tweeters |
| AM/FM Radio | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Gesture Control | No | No |
| Charging Ports | USB Type-C, 12V Power Outlet | USB Type-C, 12V Power Outlet |
| Integrated (in-dash) Music System | Yes | Yes |
| Voice Command | No | No |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Voice Assistant | No | No |
| Ambient Sounds | No | No |
| Speed Dependent Volume | No | No |
| Instrument Cluster Screen | 4.2" Analogue - Digital Instrument Cluster | 4.2" Analogue - Digital Instrument Cluster |
| Speedometer | Digital | Digital |
| Tachometer | Analogue | Analogue |
| Clock | Digital | Digital |
| Gear Indicator | No | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | No | No |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Average Speed | No | No |
| Navigation On Instrument Cluster | No | No |
| Low Battery Warning | Yes | Yes |
| Steering Adjustment | Tilt | Tilt |
| Steering-Mounted Controls | Yes | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes | Power-assisted (Electric) steering with 3 spokes |
| Additional Steering Features | No | No |
| Headlights | LED | LED |
| Daytime Running Lights (DRL) | LED | LED |
| Fog Lights | LED - Front | LED - Front |
| Ambient Interior Lighting | No | No |
| Interior Lamps | Front and Rear Halogen Cabin lamps, Reading Lamp, | Front and Rear Halogen Cabin lamps, Reading Lamp, |
| Automatic Headlamps | Yes | Yes |
| Cornering Headlights | No | No |
| Follow Me Home Headlamps | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Puddle Lamps | No | No |
| Taillights | LED | LED |
| Reflectors | Rear Bumper | Rear Bumper |
| Stop Lamp | LED | LED |
| Illuminated Logo | Steering Wheel | Steering Wheel |
| Over The Air (OTA) Updates | No | No |
| Emergency Call Button | No | No |
| Find My Car | No | No |
| Geo-fence | No | No |
| Check Vehicle Status via App | No | No |
| Remote AC: On / Off via App | No | No |
| Remote Car Lock/Unlock via App | No | No |
| Car Light Flashing & Honking via App | No | No |
| Alexa Compatibility | No | No |
| Remote Sunroof: Open / Close via App | No | No |
| Summon Mode | No | No |
| Interior | Single Tone (All Black) | Single Tone (All Black) |
| Grille Design | Tiger Nose Grille | Tiger Nose Grille |
| Roof Rails | Yes | Yes |
| Spoiler | Yes | Yes |
| Wrappings | Leatherette Wrapped Gear Knob & Leatherette Wrapped Steering Wheel | Leatherette Wrapped Gear Knob & Leatherette Wrapped Steering Wheel |
| Scuff Plates | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Skid Plate | Front & Rear | Front & Rear |
| Diffuser | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes |
| Boot Open Warning | Yes | Yes |
| Perimetric alarm system | No | No |
