
Aston Martin DB11
₹3.29 CrEx-showroom price in new-delhi
| Acceleration (0-100 kmph) | 4 | 
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 
| Engine Type | 4.0L M177 Twin-turbocharged V8 | 
| Max Power (bhp@rpm) | 503 bhp @ 6000 rpm | 
| Max Torque (Nm@rpm) | 675 Nm @ 2000 rpm | 
| Fuel Type | Petrol | 
| Drivetrain | RWD | 
| Top Speed | 301 | 
| Emission Standard | BS 6 | 
| Mileage (ARAI) | 8.9 | 
| Alternate Fuel | Not Applicable | 
| Turbocharger / Supercharger | Twin Turbo | 
| Driving Range | 694 | 
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 
| Height | 1279 | 
| Wheelbase | 2805 | 
| Kerb Weight | 1875 | 
| Length | 4739 | 
| Width | 1940 | 
| Doors | 2 | 
| No of Rows | 2 | 
| Seating Capacity | 4 | 
| Fuel Tank Capacity | 78 | 
| Front Brake Type | Disc | 
| Rear Brake Type | Disc | 
| Wheels | Alloy Wheels | 
| Spare Wheel | Alloy | 
| Four Wheel Steering | No | 
| Steering Type | Power assisted (Electric) | 
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | 
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | 
| Front Tyres | 255 / 40 R20 | 
| Rear Tyres | 295 / 35 R20 | 
| High-beam Assist | No | 
| NCAP Rating | Not Tested | 
| Lane Departure Prevention | No | 
| Tyre Pressure Monitoring System (TPMS) | Yes | 
| Seat Belt Warning | Yes | 
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 
| Lane Departure Warning | No | 
| Emergency Brake Light Flashing | Yes | 
| Puncture Repair Kit | Yes | 
| Blind Spot Detection | No | 
| Rear Cross-traffic Assist | No | 
| Child Seat Anchor Points | Yes | 
| Forward Collision Warning (FCW) | No | 
| Automatic Emergency Braking (AEB) | No | 
| Airbags | 2 Airbags (Driver, Passenger) | 
| Hill Hold Control | Yes | 
| Traction Control System (TC/TCS) | Yes | 
| Anti-Lock Braking System (ABS) | Yes | 
| Electronic Brake-force Distribution (EBD) | Yes | 
| Brake Assist (BA) | Yes | 
| Electronic Stability Program (ESP) | Yes | 
| Four-Wheel-Drive | Torque-On-Demand | 
| Limited Slip Differential (LSD) | Yes | 
| Ride Height Adjustment | No | 
| Speed Sensing Door Lock | Yes | 
| Child Safety Lock | Yes | 
| Central Locking | Remote with Boot Opener | 
| Engine Immobiliser | Yes | 
| Air Conditioner | Yes (Automatic Dual Zone) | 
| Parking Assist | Reverse Camera with Guidance | 
| Parking Sensors | Rear | 
| Cruise Control | Yes | 
| Keyless Start/ Button Start | Yes | 
| Steering Adjustment | Electric Tilt & Telescopic | 
| 12V Power Outlets | 1 | 
| Front AC | Two Zones, Individual Fan Speed Controls | 
| Heater | Yes | 
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | 
| Anti-glare Mirrors | Electronic - All | 
| Headlight and Ignition On Reminder | Yes | 
| Electronic Parking Brake | Yes with Auto Hold | 
| Ventilated Seats | Front only | 
| Ventilated Seat Type | Heated and cooled | 
| Rear Armrest | No | 
| Front Seatback Pockets | No | 
| Seat Upholstery | Leather | 
| Leather-wrapped Steering Wheel | Yes | 
| Leather-wrapped Gear Knob | Yes | 
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) | 
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) | 
| Driver Armrest | No | 
| Interiors | Dual Tone | 
| Rear Passenger Seat Type | No | 
| Headrests | Front | 
| Driver Armrest Storage | Yes | 
| Sunglass Holder | Yes | 
| Cup Holders | Front Only | 
| Cooled Glovebox | Yes | 
| Door Pockets | Front | 
| Power Windows | Front Only | 
| Exterior Door Handles | Body Coloured | 
| Interior Door Handles | Painted | 
| Side Window Blinds | No | 
| Scuff Plates | Metallic | 
| Bootlid Opener | Internal with Remote | 
| Rain-sensing Wipers | No | 
| ORVM Colour | Body Coloured | 
| Turn Indicators on ORVMs | Yes | 
| One Touch Down | All | 
| One Touch Up | All | 
| Adjustable ORVMs | Electrically Adjustable | 
| Chrome Finish Exhaust Pipe | Yes | 
| Body-coloured Bumpers | Yes | 
| Sunroof / Moonroof | Electrically Adjustable | 
| Roof-mounted Antenna | Yes | 
| Follow Me Home Headlamps | Yes | 
| Cornering Headlights | Active | 
| Daytime Running Lights | LED | 
| Puddle Lamps | Yes | 
| Cabin Lamps | Front | 
| Headlight Height Adjuster | Yes | 
| Fog Lights | LED on front, Halogen on rear | 
| Ambient Interior Lighting | Yes | 
| Automatic Headlamps | Yes | 
| Taillights | LED | 
| Headlights | LED Projector | 
| Light on Vanity Mirrors | Driver & Co-Driver | 
| Glovebox Lamp | Yes | 
| Trip Meter | Multi-Function Display | 
| Average Fuel Consumption | Yes | 
| Average Speed | Yes | 
| Distance to Empty | Yes | 
| Low Fuel Level Warning | Yes | 
| Instantaneous Consumption | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Cluster Brightness | Yes | 
| Gear Indicator | Yes | 
| Shift Indicator | Dynamic | 
| Instrument Cluster | Analogue | 
| Tachometer | Analogue | 
| Clock | Analogue | 
| iPod Compatibility | Yes | 
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | 
| Display | Touch-screen Display | 
| Integrated (in-dash) Music System | Yes | 
| Voice Command | Yes | 
| GPS Navigation System | Yes | 
| AUX Compatibility | Yes | 
| AM/FM Radio | Yes | 
| USB Compatibility | Yes | 
| Head Unit Size | Not Available | 
| DVD Playback | Yes | 
| Bluetooth Compatibility | Phone | 
| Wireless Charger | No | 
| Speakers | 2 | 
| Steering-mounted controls | Yes | 
| Android Auto | Yes | 
| Apple CarPlay | Yes | 
| Warranty (In Years) | 3 | 
| Warranty (In Kilometres) | Unlimited | 
| Battery Warranty (In Years) | Not Applicable | 
| Battery Warranty (In Kilometres) | Not Applicable | 
