Aston Martin DB11
₹3.29 CrEx-showroom price in new-delhi
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers |
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers |
| Front Tyres | 255 / 40 R20 |
| Rear Tyres | 295 / 35 R20 |
| Steering | Power assisted (Electric) steering |
| Puncture Repair Kit | Yes |
| Spare Wheel & Tyre | Alloy |
| Tyres | Radial - With Tube Tyres |
| Front Tyres | 255 / 40 R20 |
| Steering Type | Rack and pinion, Servotronic speed-sensitive power-assisted steering, 3.0 turns lock-to-lock |
| Rear Brake Type | Disc |
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
| Four Wheel Steering | No |
| Steering Type | Power assisted (Electric) |
| Front Brake Type | Disc |
| Driving Range | 694 |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Turbocharger / Supercharger | Twin Turbo |
| Turbocharger/ Supercharger | Turbocharger |
| Mileage - Owner Reported | 11 |
| Pure Electric Driving Mode | No |
| Turbocharger/ Supercharger | Twin Turbo |
| Idle Start/Stop | No |
| Mileage | ARAI: 8.9 kmpl | User Reported: 11 kmpl |
| Acceleration | 0-100 km/h in 4 seconds (claimed) |
| Engine Type | 4.0L M177 Twin-turbocharged V8 |
| Max Power (bhp@rpm) | 503 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 675 Nm @ 2000 rpm |
| Fuel Type | Petrol |
| Drivetrain | RWD |
| Top Speed | 301 |
| Emission Standard | BS 6 |
| Mileage (ARAI) | 8.9 |
| Alternate Fuel | Not Applicable |
| Acceleration (0-100 kmph) | 4 |
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Length | 4739 |
| Width | 1940 |
| Height | 1279 |
| Wheelbase | 2805 |
| Kerb Weight | 1875 |
| Length *Width *Height | 4739 mm * 1940 mm * 1279 mm |
| No of Rows | 2 |
| Seating Capacity | 4 |
| Fuel Tank Capacity | 78 |
| Seating Capacity | 4 Seats and 2 Rows |
| Doors | 2 |
| Anti-glare ORVMs | Both Sides |
| Boot Opener | Internal with Remote |
| Power Windows | Front Only Power Windows, All One-touch up/down |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Power Windows | Front Only |
| Rear Defogger | No |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Painted |
| Door Pockets | Front |
| Scuff Plates | Metallic |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Rain-sensing Wipers | No |
| ORVM Colour | Body Coloured |
| Turn Indicators on ORVMs | Yes |
| Bootlid Opener | Internal with Remote |
| One Touch Down | All |
| One Touch Up | All |
| Adjustable ORVMs | Electrically Adjustable |
| Interior Door Handles Finish | Painted |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Anti-glare Mirrors | Electronic - All |
| Exterior Door Handles | Body Coloured Finish with handle type |
| Interior Lamps | Front Glovebox Lamp, |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Active |
| Daytime Running Lights | LED |
| Puddle Lamps | Yes |
| Cabin Lamps | Front |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | Yes |
| Ambient Interior Lighting | Yes |
| Headlights | LED Projector |
| Fog Lights | LED on front, Halogen on rear |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Glovebox Lamp | Yes |
| Fog Lights | LED - Front & Halogen - Rear |
| Steering Adjustment | Electric Tilt & Telescopic |
| Air Conditioner | Yes (Automatic Dual Zone) |
| 12V Power Outlets | 1 |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Anti-glare Mirrors | Electronic - All |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Extendable Sun Visor | Driver |
| Cabin Boot Access | No |
| Headlight and Ignition on Reminder | Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Air Purifier | No |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Electronic Parking Brake | Auto Hold |
| Charging Ports | 1 x 12V Power Outlet |
| Ventilated Seats | Front (Cooled) |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) |
| Ventilated Seats | Front only |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) |
| Ventilated Seat Type | Heated and cooled |
| Rear Armrest | No |
| Front Seatback Pockets | No |
| Interiors | Dual Tone |
| Folding Rear Seat | No |
| Split Rear Seat | No |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) |
| Driver Armrest | No |
| Rear Passenger Seat Type | No |
| Headrests | Front |
| Interior | Dual Tone |
| Bluetooth Compatibility | Phone Calls |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone), DVD Playback |
| SD Card Compatibility | Yes |
| Input Methods | Bluetooth Compatibility (Phone Calls), AUX Compatibility, DVD Playback |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | Not Available |
| iPod Compatibility | Yes |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| DVD Playback | Yes |
| Speakers | 2 |
| Bluetooth Compatibility | Phone |
| Wireless Charger | No |
| Steering-mounted controls | Yes |
| Internal Hard Drive | No |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Infotainment Screen | Touch-screen Display |
| Audio System | 2 Speakers |
| Gear Shift Indicator | Dynamic |
| Instantaneous Consumption | Yes |
| Trip Meter | Multi-Function Display |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Tachometer | Analogue |
| Clock | Analogue |
| Instrument Cluster | Analogue |
| Heads Up Display (HUD) | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Analogue Instrument Cluster with Adjustable Cluster Brightness |
| Vehicle Warranty | 3 Years / Unlimited Kms |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | Unlimited |
| Vehicle Warranty | 3 Years / Unlimited Km |
| Brakes | 19 mm Disc (Front & Rear) |
| Four-Wheel-Drive | Torque-On-Demand |
| Ride Height Adjustment | No |
| Limited Slip Differential (LSD) | Yes |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Differential | Limited slip |
| Limited Slip Differential | Yes |
| Exhaust | Chrome Finish |
| Spoiler | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Body Kit | No |
| Sunroof / Moonroof | Electrically Adjustable |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Rub-strips | No |
| Antenna | Roof-Mounted Antenna |
| Sunroof | Electrically Adjustable Sunroof |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Cup Holders | Front Only |
| Cooled Glovebox | Yes |
| Cup Holders | Cupholders in Front Only |
| Central Locking | Remote Central Locking with Boot Opener |
| Central Locking | Remote with Boot Opener |
| Engine Immobiliser | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Blind Spot Detection | No |
| Forward Collision Warning (FCW) | No |
| Child Seat Anchor Points | Yes |
| Automatic Emergency Braking (AEB) | No |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Rear Cross-traffic Assist | No |
| Airbags | 2 Airbags (Driver, Passenger) |
| Lane Departure Prevention | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes |
| High-beam Assist | No |
| NCAP Rating | Not Tested |
| Tyre Pressure Monitoring System | Yes |
| Second Row Middle Seat Safety | No |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Check Vehicle Status via App | No |
| Find My Car | No |
| Geo-fence | No |
| Emergency Call Button | No |
