
Aston Martin DB12
₹4.34 CrEx-showroom price in new-delhi
| Top Speed | 325 |
| Engine | 5198 cc, 8 Cylinders In V Shape, DOHC |
| Engine Type | 4.0L M177 Twin-Turbocharged V8 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 670 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 800 Nm @ 2750 rpm |
| Drivetrain | RWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Twin Turbo |
| Alternate Fuel | Not Applicable |
| Length | 4725 |
| Width | 2145 |
| Height | 1295 |
| Wheelbase | 2805 |
| Ground Clearance | 120 |
| Kerb Weight | 1685 |
| Doors | 2 |
| Seating Capacity | 4 |
| No of Rows | 2 |
| Bootspace | 262 |
| Fuel Tank Capacity | 78 |
| Four Wheel Steering | No |
| Front Suspension | Independent Double Wishbone, Coil Springs & Anti-Roll Bar |
| Rear Suspension | Multi-link Suspension, with Coil Springs & Anti-Roll Bar |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Minimum Turning Radius | 12.4 |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
| Front Tyres | 275 / 35 R21 |
| Rear Tyres | 325 / 30 R21 |
| Mileage | User Reported: 12.75 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 4.0L M177 Twin-turbocharged V8 |
| Engine | 5198 cc, 8 Cylinders In V Shape, DOHC |
| Max Power (bhp@rpm) | 670 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 800 Nm @ 2750 rpm |
| Turbocharger/ Supercharger | Twin Turbo |
| Idle Start/Stop | No |
| Emission Standard | BS6 Phase 2 |
| Top Speed | 325 |
| Pure Electric Driving Mode | No |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Drivetrain | RWD |
| Differential Lock | No |
| Four-Wheel-Drive | Torque-On-Demand |
| Limited Slip Differential | Yes |
| Differential | Limited slip |
| Front Suspension | Independent Double Wishbone, Coil Springs & Anti-Roll Bar |
| Rear Suspension | Multi-link Suspension, with Coil Springs & Anti-Roll Bar |
| Advanced Suspension Features | No |
| Length *Width *Height | 4725 mm * 2145 mm * 1295 mm |
| Wheelbase | 2805 |
| Seating Capacity | 4 Seats and 2 Rows |
| Ground Clearance | 120 mm (unladen) |
| Fuel Tank Capacity | 78 |
| Doors | 2 |
| Minimum Turning Radius | 12.4 |
| Kerb Weight | 1685 |
| Wheels | Alloy Wheels |
| Front Tyres | 275 / 35 R21 |
| Rear Tyres | 325 / 30 R21 |
| Spare Wheel & Tyre | Alloy |
| Tyres | Radial - With Tube Tyres |
| Puncture Repair Kit | Yes |
| High-beam Assist | No |
| NCAP Rating | Not Tested |
| Blind Spot Detection | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Forward Collision Warning (FCW) | Yes |
| Lane Departure Warning | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| Lane Departure Prevention | Yes |
| Rear Cross-traffic Assist | Yes |
| Airbags | 2 Airbags (Driver, Passenger) |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | Torque-On-Demand |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | No |
| Limited Slip Differential (LSD) | Yes |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Remote with Boot Opener |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cabin Boot Access | No |
| Anti-glare Mirrors | Electronic - All |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Rear |
| Cruise Control | Adaptive |
| Headlight and Ignition On Reminder | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| 12V Power Outlets | 1 |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Armrest | No |
| Rear Passenger Seat Type | No |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Interiors | Dual Tone |
| Rear Armrest | No |
| Front Seatback Pockets | No |
| Headrests | Front |
| Cup Holders | Cupholders in Front Only |
| Cup Holders | Front Only |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Door Pockets | Front |
| Bootspace | 262 L |
| Cabin Boot Access | No |
| Front Seatback Pockets | No |
| Boot Opener | Internal with Remote |
| Scuff Plates | Metallic |
| ORVM Colour | Body Coloured |
| Power Windows | Front Only |
| One Touch Down | All |
| One Touch Up | All |
| Adjustable ORVMs | Electrically Adjustable |
| Turn Indicators on ORVMs | Yes |
| Rear Defogger | No |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Painted |
| Rain-sensing Wipers | No |
| Door Pockets | Front |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Bootlid Opener | Internal with Remote |
| Sunroof / Moonroof | Electrically Adjustable |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Rub-strips | No |
| Headlights | LED Projector |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Active |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED on front, Halogen on rear |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | Yes |
| Cabin Lamps | Front |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Rear Reading Lamp | No |
| Glovebox Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Analogue |
| Trip Meter | Multi-Function Display |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Analogue |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 2 |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | No |
| Head Unit Size | Not Available |
| iPod Compatibility | Yes |
| Internal Hard Drive | No |
| DVD Playback | Yes |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | Unlimited |
| Forward Collision Warning | Warning only |
| Lane Functions | Lane Departure Prevention |
| Rear Collision Assist | Rear Cross-traffic Assist |
| High-beam Assist | No |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Yes |
| Blind Spot Detection | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| NCAP Rating | Not Tested |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Brakes | 19 mm Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Remote Central Locking with Boot Opener |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare ORVMs | Both Sides |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | No |
| Rear Defogger | No |
| Extendable Sun Visor | Driver |
| Interior Door Handles Finish | Painted |
| Boot Opener | Internal with Remote |
| Sunroof | Electrically Adjustable Sunroof |
| Power Windows | Front Only Power Windows, All One-touch up/down |
| Cruise Control | Adaptive |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) |
| Seat Upholstery | Leather |
| Headrests | Front |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | No |
| Driver Armrest | No |
| Cabin Boot Access | No |
| Ventilated Seats | Front (Cooled) |
| Split Rear Seat | No |
| Rear Armrest | No |
| Infotainment Screen | Touch-screen Display |
| Audio System | 2 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls), AUX Compatibility, DVD Playback |
| GPS Navigation System | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Wireless Charger | No |
| Voice Command | Yes |
| Instrument Cluster Screen | Analogue Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Analogue |
| Trip Meter | Multi-Function Display |
| Clock | Analogue |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Shift Indicator | Dynamic |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Electric Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED Projector |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Active |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front Glovebox Lamp, |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | Yes |
| Emergency Call Button | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Spoiler | Yes |
| Exhaust | Chrome Finish |
| Body Kit | No |
| Rub-strips | No |
| Interior | Dual Tone |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
