
Audi SQ8
₹1.78 CrEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 4.0 TFSI |
| Engine | 3996 cc, 8 Cylinders In V Shape |
| Max Power (bhp@rpm) | 500 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 770 Nm @ 2000-4000 rpm |
| Turbocharger/ Supercharger | Twin Turbo |
| Emission Standard | BS6 Phase 2 |
| Top Speed | 250 |
| Acceleration | 0-100 km/h in 4.1 seconds (claimed) |
| Transmission | Automatic (TC) - 8 Gears |
| Drivetrain | AWD |
| Differential Lock | No |
| Advanced Suspension Features | No |
| Length *Width *Height | 5005 mm * 2190 mm * 1695 mm |
| Wheelbase | 3000 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Wheels | Alloy Wheels |
| Front Tyres | 285 / 40 R22 |
| Rear Tyres | 285 / 40 R22 |
| Tyres | Road Radial - Tubeless Tyres |
| Cup Holders | 4 Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | Yes |
| Bottle Holder in Doors | All Doors |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Tailgate Release |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Manual |
| ORVM (Outside Rear View Mirrors) | Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Rear Defogger | Yes |
| Boot Opener | Electric Tailgate Release |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Height Adjustable Seat Belt | Front & Rear |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Gear Shift Indicator | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Find My Car | Yes |
| Over The Air (OTA) Updates | Yes |
| Vehicle Tracking Via App | Yes |
| In-Car Remote | Yes |
| Body-coloured Bumpers | Yes |
| Roof Rails | No |
| Exhaust | Yes |
| Rub-strips | No |
| Interior | Dual Tone (Black with Rock Grey, Valcona Black with Rock Grey, Rotor Grey with Anthracite stiching) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seat Belt Warning | 1 |
