
BMW 5 Series
₹75.8 LakhEx-showroom price in new-delhi
| Acceleration (0-100 kmph) | 6.5 |
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 255 bhp @ 4500 rpm |
| Max Torque (Nm@rpm) | 400 Nm @ 1600 rpm |
| Mileage (ARAI) | 15.7 |
| Drivetrain | RWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Transmission | Automatic (TC) |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Electric Motor | No |
| Others | Idle Start/Stop |
| Alternate Fuel | Not Applicable |
| Length | 5165 |
| Width | 2156 |
| Height | 1518 |
| Wheelbase | 3105 |
| Doors | 4 |
| Seating Capacity | 5 |
| No of Rows | 2 |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Front Tyres | 225 / 55 R18 |
| Mileage | ARAI: 15.7 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder |
| Max Power (bhp@rpm) | 255 bhp @ 4500 rpm |
| Max Torque (Nm@rpm) | 400 Nm @ 1600 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 6.5 seconds (claimed) |
| Driving Range | 942 |
| Pure Electric Driving Mode | No |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | RWD |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Limited Slip Differential | No |
| Advanced Suspension Features | No |
| Length *Width *Height | 5165 mm * 2156 mm * 1518 mm |
| Wheelbase | 3105 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 60 |
| Doors | 4 |
| Wheels | Alloy Wheels |
| Front Tyres | 19 |
| Rear Tyres | 19 |
| Tyres | Radial - Tubeless Tyres |
| Vehicle Warranty | 2 Years / Unlimited Kms |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Blind Spot Detection | Yes |
| Lane Departure Warning | Yes |
| Lane Departure Prevention | Yes |
| Rear Cross-traffic Assist | Yes |
| NCAP Rating | 5 Star (Euro NCAP) |
| Forward Collision Warning (FCW) | Yes |
| High-beam Assist | Yes |
| Airbags | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side, Front Center) |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Heated/Cooled Cup Holders | No |
| Electronic Parking Brake | Yes with Auto Hold |
| Air Purifier | Yes |
| Air Conditioner | Yes (Automatic Four Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Rear AC | Separate Zone, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Third Row AC Zone | No |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Anti-glare Mirrors | Electronic - Internal Only |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | Yes |
| Remote AC: On / Off via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Emergency Call | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Driver Seat Adjustment | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) |
| Front Passenger Seat Adjustment | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Rear Passenger Seat Type | Bench |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Interiors | Dual Tone |
| Interior Colours | Silver Bronze accent with Fineline wood Trim |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Split Rear Seat | 60:40 split |
| Headrests | Front & Rear |
| Cup Holders | Front & Rear |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Third Row Cup Holders | Yes |
| Third Row Cup Holders | No |
| Door Pockets | Front & Rear |
| Cabin Boot Access | No |
| Front Seatback Pockets | No |
| Boot Opener | Electric Tailgate Release |
| Umbrella Storage in Door | No |
| Heated/Cooled Cup Holders | No |
| ORVM Colour | Body Coloured |
| Soft-close Door | No |
| Power Windows | Front & Rear |
| One Touch Down | Driver |
| One Touch Up | Driver |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Rear Defogger | Yes |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Rain-sensing Wipers | Yes |
| Door Pockets | Front & Rear |
| Bootlid Opener | Electric Tailgate Release |
| Sunroof / Moonroof | Electro-Transparent Panoramic Sunroof |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Ambient Interior Lighting | Yes |
| Cabin Lamps | Front and Rear |
| Light on Vanity Mirrors | No |
| Glovebox Lamp | No |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Tachometer | Digital |
| Smart Connectivity | Android Auto (Yes), Apple CarPlay (Yes) |
| Display | Touch-screen Display |
| Touchscreen Size | 12.3 |
| Display Screen for Rear Passengers | No |
| Integrated (in-dash) Music System | Yes |
| Speakers | 18 |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | Yes |
| Head Unit Size | Not Applicable |
| DVD Playback | No |
| Battery Warranty (In Kilometres) | Not Applicable |
| Battery Warranty (In Years) | Not Applicable |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | Unlimited |
| ADAS | Level 2 |
| Forward Collision Warning | Warning only |
| Lane Functions | Lane Departure Prevention |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Yes |
| Blind Spot Detection | Yes |
| Airbags | 9 Airbags |
| NCAP Rating | 5 Star (Euro NCAP) |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric Tailgate Release |
| Sunroof | Electro-Transparent Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Driver Seat Adjustment | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) |
| Front Passenger Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | No |
| Ventilated Seats | Front (Cooled) |
| Massage Seats | No |
| Split Rear Seat | 60:40 |
| Rear Armrest | Cup Holder |
| Split Third Row Seat | No |
| Third Row Seat Type | No |
| Infotainment Screen | 12.3" Touch-screen Display |
| Audio System | 18 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Gesture Control | No |
| Wireless Charger | Yes |
| Voice Command | Yes |
| WiFi Hotspot | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Shift Indicator | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Yes |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front and Rear Reading Lamp, |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | Yes |
| Alexa Compatibility | No |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Engine Start/Stop | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Wrappings | Wrapped Steering Wheel |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Exhaust | Chrome Finish |
| Body Kit | No |
| Rub-strips | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
