
BMW iX1 LWB
₹50.9 LakhEx-showroom price in new-delhi
| AC Regular Charging | 0 - 100 % : 6 hrs 30 mins, 11 kW charger |
| DC Fast Charging | 10-80 % : 30 mins, 130 kW charger |
| Pure Electric Driving Mode | No |
| Driving Range | 531 |
| Regenerative Braking | Yes |
| Drivetrain | FWD |
| Four-Wheel-Drive | No |
| Transmission | Automatic, Sport Mode |
| Front Suspension | Double wishbone |
| Rear Suspension | Multi-link |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Length *Width *Height | 4616 mm * 1845 mm * 1627 mm |
| Wheelbase | 2800 |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | No |
| Wheels | Alloy Wheels |
| Front Tyres | 225 / 55 R18 |
| Rear Tyres | 225 / 55 R18 |
| Battery Warranty | 8 Years / 160000 Km |
| Acceleration | 0-100 km/h in 8.6 seconds (claimed) |
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Max Torque (Nm@rpm) | 250 Nm |
| Battery | Lithium Ion, 66.4 kWh, Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Top Speed | 175 |
| Driver Armrest Storage | Yes |
| Cup Holders | Cupholders in Front & Second Row |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Bootspace | 490 L |
| Boot Opener | Electric Opening and Closing |
| Tyre Pressure Monitoring System | Yes |
| ADAS | Level 2 |
| Automatic Emergency Braking | Yes |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Forward Collision Warning | Warning only |
| Lane Functions | Lane Departure Prevention, Lane Keep Assist with Warning |
| Rear Collision Assist | Rear Cross-traffic Assist with Warning |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Airbags | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Heater | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest) |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Speed Sensing Door Lock | Yes |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes |
| Central Locking | Keyless |
| Interior Door Handles Finish | Chrome |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Anti-glare ORVMs | No |
| Exterior Door | Body Coloured Door Handles |
| Boot Opener | Electric Opening and Closing |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Parking Sensors | Front & Rear |
| Parking Assist | Reverse Camera |
| Headrests | Front & Rear |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Rear Armrest | Cup Holder |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Leather |
| Split Rear Seat | 40:20:40 |
| Folding Rear Seat | Inclined |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| Voice Command | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Wireless Charger | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Infotainment Screen | 10.7" Touch-screen Display |
| Audio System | 12 Speakers |
| Gesture Control | Yes |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Fuel Consumption | Distance to Empty |
| Steering-Mounted Controls | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Electric Tilt & Telescopic |
| Daytime Running Lights (DRL) | LED |
| Follow Me Home Headlamps | Yes |
| Headlights | LED |
| Ambient Interior Lighting | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Puddle Lamps | No |
| Cornering Headlights | Yes |
| Fog Lights | No |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Alexa Compatibility | No |
| Remote AC: On / Off via App | No |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Engine Start/Stop | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Car Light Flashing & Honking via App | Yes |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Interior | Dual Tone |
| Wrappings | Wrapped Steering Wheel |
| Headlight and Ignition on Reminder | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
