
BMW M2
₹1.02 - ₹1.66 CrEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | M Twin-Turbocharged I6 |
| Engine | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 453 bhp @ 6250 rpm |
| Max Torque (Nm@rpm) | 550 Nm @ 2650-5870 rpm |
| Turbocharger/ Supercharger | Twin Turbo (Sequential) |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 4.1 seconds (claimed) |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Drivetrain | RWD |
| Drive Modes | 3 - Comfort, Sport, Sport Plus |
| Differential | Active |
| Front Suspension | Double Joint Spring Strut Front Axle |
| Rear Suspension | Five Link Rear Axle |
| Length *Width *Height | 4461 mm * 1854 mm * 1410 mm |
| Wheelbase | 2693 |
| Seating Capacity | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 52 |
| Doors | 2 |
| Minimum Turning Radius | 5.85 |
| Wheels | Alloy Wheels |
| Front Tyres | 275 / 35 R19 |
| Rear Tyres | 285 / 30 R20 |
| Tyres | Radial - With Tube Tyres |
| Vehicle Warranty | 2 Years / Unlimited Kms |
| Cup Holders | Cupholders in Front Only |
| Driver Armrest Storage | Yes |
| Door Pockets | Front |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Tailgate Release |
| ADAS | Level 1 |
| Lane Functions | Lane Keep Assist with Warning |
| Rear Collision Assist | Lane Change Assist |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Active headrest | Yes |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Heater | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | Driver Side |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric Tailgate Release |
| Power Windows | Front Only Power Windows, All One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera |
| Driver Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out) + 2 way manually adjusta |
| Front Passenger Seat Adjustment | 14 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out) + 2 way manually adjusta |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Infotainment Screen | 14.9" Touch-screen Display |
| Audio System | 14 Harman Kardon Speakers (464W) |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Apple CarPlay (Optional) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Wireless Charger | Yes |
| Voice Command | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Trip Meter | Multi-Function Display |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Gear Shift Indicator | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Intelligent |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Engine Start/Stop | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Wrappings | Leather Wrapped Steering Wheel |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Exhaust | Chrome Finish |
| Body Kit | Yes |
| Interior | Single Tone (Black) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
