
BMW M340i
₹77.1 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 13.02 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | B58 Turbocharged I6 |
| Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 369 bhp @ 5500-6500 rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 1900-5000 rpm |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 4.4 seconds (claimed) |
| Driving Range | 768 |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | AWD |
| Four-Wheel-Drive | Torque-On-Demand |
| Limited Slip Differential | Yes |
| Differential Lock | No |
| Drive Modes | 4 - Comfort, ECOPRO, Sport, Sport+ |
| Differential | Limited slip |
| Front Suspension | Double-joint spring strut axle, hydraulically damped torque strut bearing |
| Rear Suspension | Five-link Axle |
| Advanced Suspension Features | No |
| Length *Width *Height | 4713 mm * 1827 mm * 1440 mm |
| Wheelbase | 2851 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 59 |
| Doors | 4 |
| Minimum Turning Radius | 6 |
| Wheels | Alloy Wheels |
| Front Tyres | 225 / 40 R19 |
| Rear Tyres | 255 / 35 R19 |
| Spare Wheel & Tyre | Space Saver |
| Tyres | Run-Flat Tyres |
| Tyre Pressure Monitoring System | Yes |
| ADAS | Level 1 |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Euro NCAP) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Central Locking | Keyless |
| Interior Door Handles Finish | Chrome |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Rear Defogger | Yes |
| Anti-glare ORVMs | Driver Side |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| Boot Opener | Electric Tailgate Release |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Sunroof | Electrically Adjustable Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Sunglass Holder | No |
| Cabin Boot Access | Yes |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Boot Opener | Electric Tailgate Release |
| Cooled Glovebox | No |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) + 2 way manually adjustable |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather + Alcantara |
| Headrests | Front & Rear |
| Split Rear Seat | 40:20:40 |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | Cup Holder |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Massage Seats | No |
| Driver Armrest | Yes |
| Folding Rear Seat | Flat |
| Infotainment Screen | Touch-screen Display |
| Audio System | 16 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna |
| Gesture Control | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Integrated (in-dash) Music System | Yes |
| WiFi Hotspot | No |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Wireless Charger | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | No |
| Gear Shift Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | Yes |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power assisted (Electric) steering |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | No |
| Ambient Interior Lighting | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Automatic Headlamps | Yes |
| Cornering Headlights | Active |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | Yes |
| Taillights | LED |
| Over The Air (OTA) Updates | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Car Light Flashing & Honking via App | No |
| Remote Engine Start/Stop | Yes |
| Spoiler | Yes |
| Wrappings | Wrapped Steering Wheel |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Body Kit | No |
| Exhaust | Chrome Finish |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
