
BMW X7
₹1.26 - ₹1.33 CrEx-showroom price in new-delhi
| Driving Range | 937 |
| Pure Electric Driving Mode | No |
| Drive Modes | 5 - ECO PRO, COMFORT, SPORT and ADAPTIVE |
| Drivetrain | AWD |
| Four-Wheel-Drive | Torque-On-Demand |
| Differential Lock | Electronic |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Rear Suspension | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling |
| Advanced Suspension Features | Ride Height Adjustment |
| Front Suspension | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling |
| Length *Width *Height | 5181 mm * 2000 mm * 1835 mm |
| Wheelbase | 3105 |
| Seating Capacity | 6 Seats and 3 Rows |
| Fuel Tank Capacity | 83 |
| Doors | 5 |
| Front Tyres | 285 / 45 R21 |
| Rear Tyres | 285 / 45 R21 |
| Spare Wheel & Tyre | Space Saver |
| Wheels | Alloy Wheels |
| Tyres | Radial - Tubeless Tyres |
| Vehicle Warranty | 2 Years / Unlimited Kms |
| Turbocharger/ Supercharger | Turbocharged |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) |
| Acceleration | 0-100 km/h in 5.8 seconds (claimed) |
| Fuel Type | Mild Hybrid(Electric + Petrol) |
| Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 375 bhp @ 5200-6250 rpm |
| Ethanol Compatibility | E20 |
| Max Torque (Nm@rpm) | 520 Nm @ 1850-5000 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Mileage | ARAI: 11.29 kmpl |
| Boot Opener | Electric Tailgate Release |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Driver Armrest Storage | Yes |
| Third Row Cup Holders | Yes |
| Sunglass Holder | No |
| Cooled Glovebox | No |
| Cup Holders | 6 Cupholders in Front, Second & Third Row |
| Front Seatback Pockets | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| ADAS | Level 2 |
| Blind Spot Detection | Yes |
| Automatic Emergency Braking | No |
| Rear Collision Assist | Lane Change Assist and Rear Cross-traffic Assist with Warning |
| Forward Collision Warning | No |
| Tyre Pressure Monitoring System | Yes |
| Puncture Repair Kit | Yes |
| NCAP Rating | Not Tested |
| Second Row Middle Seat Safety | No |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Hill Descent Control | Yes |
| Brakes | Disc (Front & Rear) |
| Brake Assist (BA) | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Air Conditioner | Automatic Climate Control: Five Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars, Third row AC: Separate Zone with Fan speed control with Vents on Roof) |
| Heater | Yes |
| Interior Door Handles Finish | Silver |
| Boot Opener | Electric Tailgate Release |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Central Locking | Remote |
| Anti-glare ORVMs | Driver Side |
| Exterior Door | Soft-Close Doors, Body Coloured Door Handles |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Speed Sensing Door Lock | Yes |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Window Sunshade | Rear Windows |
| Parking Assist | 360 Degree Camera |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Parking Sensors | Front & Rear |
| Rear Armrest | Cup Holder |
| Seat Upholstery | Leather |
| Second Row Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front (Cooled) |
| Headrests | Front, Second & Third |
| Split Third Row Seat | 50:50 |
| Rear Passenger Seat Type | Captain Seats |
| Third Row Seat Type | Bench |
| Driver Seat Adjustment | 22 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, seat base angle: up / down, headrest: forward / back, shoulder support: forward / ba |
| Front Passenger Seat Adjustment | 22 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, seat base angle: up / down, headrest: forward / back, shoulder support: forward / ba |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Massage Seats | No |
| Split Rear Seat | No |
| Folding Rear Seat | Flat |
| Voice Command | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Infotainment Screen | 14.9" Touch-screen Display |
| Gesture Control | Yes |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Audio System | 16 Speakers (464W) |
| Noise Levels | Yes |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| GPS Navigation System | Yes |
| Gear Shift Indicator | Yes |
| Heads Up Display (HUD) | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Tachometer | Digital |
| Average Speed | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Electric Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Puddle Lamps | Yes |
| Fog Lights | LED - Front & LED - Rear |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Cornering Headlights | Active |
| Ambient Interior Lighting | Multi-colour (15) |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Alexa Compatibility | No |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Engine Start/Stop | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Scuff Plates | Metallic |
| Wrappings | Wrapped Steering Wheel |
| Exhaust | Chrome Finish |
| Interior | Dual Tone (Tartufo with Fine-wood Black trim with High-gloss Metal Effect, Black with Fine-wood Black trim with High-gloss Metal Effect, Ivory White with Fine-wood Black trim with High-gloss Metal Effect) |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
