
BMW Z4
₹90.5 - ₹95.2 LakhEx-showroom price in new-delhi
| Acceleration (0-100 kmph) | 4.5 |
| Top Speed | 250 |
| Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | B58 Turbocharged I6 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 335 bhp @ 5000-6500 rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 1600-4500 rpm |
| Mileage (ARAI) | 12.09 |
| Driving Range | 629 |
| Drivetrain | RWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Others | Regenerative Braking, Idle Start/Stop |
| Alternate Fuel | Not Applicable |
| Length | 4324 |
| Width | 1864 |
| Height | 1304 |
| Wheelbase | 2470 |
| Ground Clearance | 114 |
| Kerb Weight | 1610 |
| Doors | 2 |
| Seating Capacity | 2 |
| No of Rows | 1 |
| Bootspace | 281 |
| Fuel Tank Capacity | 52 |
| Front Suspension | Double-joint Spring-strut Axle |
| Rear Suspension | Five-link axle |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Minimum Turning Radius | 5.5 |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Front Tyres | 255 / 35 R19 |
| Rear Tyres | 275 / 35 R19 |
| Mileage | ARAI: 12.09 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | B58 Turbocharged I6 |
| Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 335 bhp @ 5000-6500 rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 1600-4500 rpm |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Top Speed | 250 |
| Acceleration | 0-100 km/h in 4.5 seconds (claimed) |
| Driving Range | 629 |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | RWD |
| Limited Slip Differential | Yes |
| Differential | Limited slip |
| Front Suspension | Double-joint Spring-strut Axle |
| Rear Suspension | Five-link Axle |
| Length *Width *Height | 4324 mm * 1864 mm * 1304 mm |
| Wheelbase | 2470 |
| Seating Capacity | 2 Seats and 1 Rows |
| Ground Clearance | 114 mm (unladen) |
| Fuel Tank Capacity | 52 |
| Doors | 2 |
| Minimum Turning Radius | 5.5 |
| Wheels | Alloy Wheels |
| Front Tyres | 255 / 35 R19 |
| Rear Tyres | 275 / 35 R19 |
| Tyres | Run-Flat Tyres |
| Vehicle Warranty | 3 Years / Unlimited Kms |
| Forward Collision Warning (FCW) | Optional |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| High-beam Assist | Optional |
| Emergency Brake Light Flashing | Yes |
| Lane Departure Warning | Optional |
| Puncture Repair Kit | Yes |
| Lane Departure Prevention | Optional |
| Automatic Emergency Braking (AEB) | Optional |
| Blind Spot Detection | Optional |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Optional |
| Seat Belt Warning | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Limited Slip Differential (LSD) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Air Purifier | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Anti-glare Mirrors | Electronic - Internal & Driver Door |
| Parking Assist | Reverse Camera |
| Parking Assist | Optional |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Headlight and Ignition On Reminder | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | Yes |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in |
| Front Passenger Seat Adjustment | 16 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Interiors | Single Tone |
| Interior Colours | Black |
| Headrests | Front |
| Cup Holders | Front Only |
| Cup Holders | Cupholders in Front Only |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Door Pockets | Front |
| Bootspace | 281 L |
| Boot Opener | Electric Opening and Closing |
| ORVM Colour | Grey |
| Scuff Plates | Metallic |
| Power Windows | Front Only |
| One Touch Down | Front |
| One Touch Up | Front |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Rear Defogger | Yes |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Rain-sensing Wipers | Yes |
| Door Pockets | Front |
| Bootlid Opener | Electric Opening and Closing |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Body Kit | Yes |
| Ambient Interior Count | 6 |
| Headlights | LED Projector |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Intelligent |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED on front, Halogen on rear |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | Yes |
| Cabin Lamps | Front |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Glovebox Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Heads Up Display (HUD) | Optional |
| Tachometer | Digital |
| Smart Connectivity | Android Auto (No), Apple Car Play (Wireless) |
| Display | Touch-screen Display |
| Touchscreen Size | 10.25 |
| Integrated (in-dash) Music System | Yes |
| Speakers | 10 |
| Speakers | 12 |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | Yes |
| Head Unit Size | Not Applicable |
| iPod Compatibility | Yes |
| Internal Hard Drive | Yes |
| Battery Warranty (In Kilometres) | No |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | Unlimited |
| ADAS | Level 1 |
| Lane Functions | Lane Departure Prevention (Optional) |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | Optional |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Optional |
| Blind Spot Detection | Optional |
| Active headrest | Yes |
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Euro NCAP) |
| Child Seat Anchor Points | Optional |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | Driver Side |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Extendable Sun Visor | Driver |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric Opening and Closing |
| Power Windows | Front Only Power Windows, Front One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bols |
| Front Passenger Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) + 2 wa |
| Seat Upholstery | Leather |
| Headrests | Front |
| Driver Armrest | Yes |
| Ventilated Seats | No |
| Massage Seats | No |
| Audio Controls in Rear Armrest | Yes |
| Infotainment Screen | 10.25" Touch-screen Display |
| Audio System | 12 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Shark Fin Antenna |
| Wireless Charger | Yes |
| Voice Command | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | 2 |
| Gear Shift Indicator | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED Projector |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Intelligent |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front Glovebox Lamp, |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | Yes (6) |
| Alexa Compatibility | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Emergency Call Button | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Over The Air (OTA) Updates | No |
| Wrappings | Wrapped Steering Wheel |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Spoiler | Yes |
| Exhaust | Chrome Finish |
| Body Kit | Yes |
| Interior | Single Tone (Black) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
