
BYD Atto 3
₹24.99 - ₹33.99 LakhEx-showroom price in new-delhi
| Driving Range | 468 |
| Pure Electric Driving Mode | Yes |
| Charger Connection Type | CCS2 |
| Regenerative Braking | Yes |
| Transmission | Automatic |
| Drivetrain | FWD |
| Four-Wheel-Drive | No |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Length *Width *Height | 4455 mm * 1875 mm * 1615 mm |
| Wheelbase | 2720 |
| Seating Capacity | 5 Seats and 2 Rows |
| Ground Clearance | 175 mm (unladen) |
| Doors | 5 |
| Kerb Weight | 1680 |
| Wheels | Alloy Wheels |
| Front Tyres | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 |
| Tyres | Radial - Tubeless Tyres |
| Battery Warranty | 8 Years / 160000 Km |
| Fuel Type | Electric |
| Max Torque (Nm@rpm) | 310 Nm |
| Idle Start/Stop | No |
| Battery | Lithium Iron Phosphate, 49.92 kWh, Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | 0-100 km/h in 7.9 seconds (claimed) |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Door Pockets | Front & Rear |
| Bootspace | 440 L |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Tailgate Release |
| Forward Collision Warning | No |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | No |
| Automatic Emergency Braking | Yes |
| Blind Spot Detection | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | No |
| Puncture Repair Kit | Yes |
| Dashcam | No |
| Brakes | Ventilated Disc (Front), Disc (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric Tailgate Release |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Split Rear Seat | 60:40 |
| Rear Armrest | Cup Holder |
| Infotainment Screen | 12.8" Touch-screen Display |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| GPS Navigation System | No |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Wireless Charger | Yes |
| Voice Command | Yes |
| WiFi Hotspot | No |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | No |
| Fog Lights | No |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front and Rear |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | Yes |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Body Kit | Cladding - Black/Grey |
| Rub-strips | Black |
| Interior | Dual Tone (Eclipse Blue / Hazy Grey) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
