
BYD Seal
₹41 - ₹53.15 LakhEx-showroom price in new-delhi
| Drivetrain | RWD |
| Others | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
| Alternate Fuel | Not Applicable |
| Fuel Type | Electric |
| Others | Regenerative Braking, Pure Electric Driving Mode |
| Acceleration (0-100 kmph) | 7.5 |
| Electric Motor | Permanent magnet synchronous |
| Transmission | Automatic - 1 Gears |
| Driving Range | 510 |
| Battery | 61.44 kWh, Lithium Ion |
| Max Motor Performance | 201 bhp 310 Nm |
| Emission Standard | Not Applicable |
| Height | 1460 |
| Wheelbase | 2920 |
| Length | 4800 |
| Ground Clearance | 145 |
| Kerb Weight | 1922 |
| Width | 1875 |
| Seating Capacity | 5 |
| Bootspace | 400 |
| Doors | 5 |
| No of Rows | 2 |
| Front Suspension | Double Wishbone |
| Rear Brake Type | Ventilated Disc |
| Spare Wheel | No |
| Minimum Turning Radius | 5.7 |
| Wheels | Alloy Wheels |
| Rear Suspension | Multi-Link |
| Steering Type | Power assisted (Electric) |
| Front Brake Type | Ventilated Disc |
| Front Tyres | 225 / 50 R18 |
| Rear Tyres | 225 / 50 R18 |
| Automatic Emergency Braking (AEB) | Yes |
| High-beam Assist | Yes |
| NCAP Rating | 5 Star (Euro NCAP) |
| Child Seat Anchor Points | Yes |
| Rear Cross-traffic Assist | Yes |
| Lane Departure Warning | Yes |
| Lane Departure Prevention | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, 2 Driver Side, Front Passenger Side, Rear Passenger Side) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes |
| Blind Spot Detection | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Differential Lock | Electronic |
| Hill Descent Control | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Central Locking | Keyless |
| Engine Immobiliser | No |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Parking Sensors | Front & Rear |
| Cruise Control | Adaptive |
| Parking Assist | Reverse Camera |
| Anti-glare Mirrors | Electronic - Internal Only |
| Air Conditioner | Yes (Automatic Climate Control) |
| Front AC | Two Zones, Common Fan Speed Control |
| Cabin Boot Access | Yes |
| Rear AC | Separate Zone, Vents Behind Front Armrest |
| Air Purifier | Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Third Row AC Zone | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Front Seatback Pockets | Yes |
| Folding Rear Seat | Full |
| Split Rear Seat | 60:40 split |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Interior Colours | Black / Tahiti Blue |
| Third Row Seat Type | No |
| Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Cup Holders | Front & Rear |
| Third Row Cup Holders | No |
| Driver Armrest Storage | Yes |
| Power Windows | Front & Rear |
| One Touch Down | All |
| One Touch Up | All |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Rain-sensing Wipers | Yes |
| Sunroof / Moonroof | Panoramic Sunroof |
| Roof-mounted Antenna | Yes |
| Fog Lights | Halogen |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Trip Meter | Electronic 2 Trips |
| Gear Indicator | No |
| Tachometer | No |
| Shift Indicator | Not Applicable |
| Heads Up Display (HUD) | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| iPod Compatibility | Yes |
| DVD Playback | No |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | Not Applicable |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Wireless Charger | Yes |
| Steering-mounted controls | Yes |
| Internal Hard Drive | Yes |
| Speakers | 12 |
| Smart Connectivity | Android Auto (Yes), Apple CarPlay (Yes) |
| Voice Command | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Warranty (In Years) | 6 |
| Battery Warranty (In Years) | 8 |
| Battery Warranty (In Kilometres) | 160000 |
| Warranty (In Kilometres) | 150000 |
