
BYD Sealion 7
₹49.4 - ₹54.9 LakhEx-showroom price in new-delhi
| Driving Range | 567 |
| Pure Electric Driving Mode | Yes |
| DC Fast Charging | 150 kW charger |
| Regenerative Braking | Yes |
| AC Fast Charging | 11 kW charger |
| Transmission | Automatic |
| Drivetrain | RWD |
| Four-Wheel-Drive | No |
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Advanced Suspension Features | No |
| Length *Width *Height | 4830 mm * 1925 mm * 1620 mm |
| Wheelbase | 2930 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Minimum Turning Radius | 5.85 |
| Kerb Weight | 2225 |
| Wheels | Alloy Wheels |
| Front Tyres | 235 / 50 R19 |
| Rear Tyres | 255 / 45 R19 |
| Tyres | Radial - Tubeless Tyres |
| Battery Warranty | 8 Years / 160000 Km |
| Fuel Type | Electric |
| Max Torque (Nm@rpm) | 380 Nm |
| Idle Start/Stop | No |
| Battery | Lithium Ion, 82.56 kWh, Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Acceleration | 0-100 km/h in 6.7 seconds (claimed) |
| Top Speed | 215 |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Third Row Cup Holders | No |
| Door Pockets | Front & Rear |
| Bootspace | 500 L |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Tailgate Release |
| Umbrella Storage in Door | No |
| Forward Collision Warning | Warning only |
| Lane Functions | Lane Departure Prevention |
| Rear Collision Assist | Rear Cross-traffic Assist |
| High-beam Assist | Yes |
| Automatic Emergency Braking | Yes |
| Blind Spot Detection | Yes |
| Airbags | 11 Airbags |
| NCAP Rating | Not Tested |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Puncture Repair Kit | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Black |
| Boot Opener | Electric Tailgate Release |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Cruise Control | Adaptive |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat base angle: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front Seats (Cooled) |
| Massage Seats | No |
| Rear Armrest | Cup Holder |
| Third Row Seat Type | No |
| Infotainment Screen | 15.6" Touch-screen Display |
| Audio System | 12 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired + Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Charging Ports | 12V Power Outlet |
| Gesture Control | No |
| Wireless Charger | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Steering | Power assisted (Electric) steering |
| Steering-Mounted Controls | Yes |
| Additional Steering Features | No |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front and Rear |
| Wrappings | Wrapped Steering Wheel |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Roof Rails | No |
| Body Kit | No |
| Rub-strips | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
