Ferrari Amalfi Spider
₹4.6 CrEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 3855 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder |
| Max Power (bhp@rpm) | 640 bhp @ 7500 rpm |
| Max Torque (Nm@rpm) | 760 Nm @ 3000-5750 rpm |
| Turbocharger/ Supercharger | Twin Turbo |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 3.3 seconds (claimed) |
| Top Speed | 320 |
| Transmission | Automatic (DCT) - 8 Gears |
| Drivetrain | RWD |
| Drive Modes | 5 - Wet, Comfort, Sport, Race, ESC Off |
| Clutch Type | Dry (Double Clutch) |
| Length *Width *Height | 4660 mm * 1974 mm * 1305 mm |
| Wheelbase | 2670 |
| Seating Capacity | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 80 |
| Doors | 2 |
| Wheels | Alloy Wheels |
| Front Tyres | 245 / 35 R20 |
| Rear Tyres | 285 / 35 R20 |
| Tyre Pressure Monitoring System | Yes |
| ADAS | Level 2 |
| Automatic Emergency Braking | Yes |
| Traffic Sign Recognition | Yes |
| Driver Drowsiness Detection | Yes |
| Lane Functions | Lane Departure Prevention with Warning, Lane Keep Assist |
| Rear Collision Assist | Rear Cross-traffic Assist with Warning |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Torque Vectoring Brake Assist | Yes |
| Central Locking | Keyless |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type |
| Sunroof | No |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Adaptive |
| Bootspace | 255 L |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Infotainment Screen | 10.25" Touch-screen Display in front screen & Touch-screen Display in rear screen |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| Wireless Charger | Yes |
| Instrument Cluster Screen | 15.6" Digital Instrument Cluster |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | No |
| Fuel Consumption | Distance to Empty & Low Fuel Level Warning |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Spoiler | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Diffuser | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seat Belt Warning | Yes |
