This model has been discontinued
Honda WR-V [2017-2020] is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 6 different colors, 13 variants. Honda WR-V [2017-2020] has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Honda WR-V [2017-2020] comes with the 13 variant options price range of . Honda WR-V [2017-2020]'s lowest price variant is S MT Petrol ₹0 (exshowroom) and highest price variant is V MT Diesel ₹0 (exshowroom).
Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm |
Mileage (ARAI) | 17.5 |
Transmission | Manual - 5 Gears |
Honda WR-V [2017-2020] price ranges between . Honda WR-V [2017-2020] has total 13 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Honda WR-V [2017-2020] base variant comes at price of and top variant at price of .
₹0 | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Honda WR-V [2017-2020] is available in 6 colors.
Download the brochure in just one click to view Honda WR-V [2017-2020] price, specs and features of all the variants.