Honda ZR-V
₹47.99 LakhEx-showroom price in new-delhi
| Pure Electric Driving Mode | Yes |
| Regenerative Braking | Regenerative Braking Configurable with Paddle Shifters |
| Transmission | Automatic (e-CVT), Paddle Shift |
| Drivetrain | AWD |
| Four-Wheel-Drive | Full-time |
| Differential Lock | Yes |
| Drive Modes | 6 - Econ, Normal, Sport, Ev, Hybrid, Engine |
| Chassis Type | Unibody/Monocoque Frame |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Multi-Link with Torsion beam and Coil Spring |
| Advanced Suspension Features | No |
| Length *Width *Height | 4567 mm * 1840 mm * 1621 mm |
| Wheelbase | 2655 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 57 |
| Doors | 4 |
| Minimum Turning Radius | 5.5 |
| Kerb Weight | 1569 |
| Gross Weight | 2050 |
| Wheels | Diamond-Cut Alloy Wheels |
| Front Tyres | 225 / 55 R18 |
| Rear Tyres | 225 / 55 R18 |
| Spare Wheel & Tyre | No |
| Tyres | Road Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / Unlimited Kms |
| Battery Warranty | 8 Years / 160000 Km |
| Fuel Type | Hybrid (Electric + Petrol) |
| Ethanol Compatibility | E20 |
| Engine Type | 2.0L direct-injection Atkinson-cycle engine |
| Engine | 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 181 bhp (Combined Engine & Motor), 141 bhp @ 5600-6400 rpm (Engine), 181 bhp @ 6000 rpm (Motor) |
| Max Torque (Nm@rpm) | 189 Nm @ 4500 rpm (Max Torque), 315 Nm @ 2000 rpm (Motor) |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Battery | Lithium Ion |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | 0-100 km/h in 7.9 seconds (claimed) |
| Mileage | ARAI: 22.8 kmpl |
| Tyre Pressure Monitoring System | Yes |
| ADAS | Level 2 |
| Forward Collision Warning | Warning + Auto Braking |
| Automatic Emergency Braking | Yes |
| Traffic Sign Recognition | Yes |
| Driver Drowsiness Detection | Yes |
| Lane Functions | Lane Departure Prevention with Warning, Lane Keep Assist |
| Rear Collision Assist | Lane Change Assist and Rear Cross-traffic Assist with Warning |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Anti Theft Alarm | Yes |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Seatbelts | Pretensioning with Load Limiter (Front) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Tyre Inflator | Yes |
| Collapsible Steering Column | Yes |
| Brakes | Ventilated Disc (Front), Disc (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | Yes |
| Brake Override System | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | PM 2.5 |
| Central Locking | Keyless Central Locking with Walk-Away Lock |
| Interior Door Handles Finish | Chrome |
| Fuel Fillers Lid | Yes |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Rear Defogger | Yes |
| ORVMs Tilt on Reverse | Yes |
| Heated ORVM | No |
| Extendable Sun Visor | No |
| Rear Wiper | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| Boot Opener | Electric with Gesture |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Sunroof | No |
| Power Windows | All (with pinch guard) Power Windows, All One-touch up/down, with Key |
| Window Sunshade | Rear Windshield |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Adaptive with Stop and Go |
| Bottle Holder in Doors | All Doors |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Sunglass Holder | Yes |
| Rear Parcel Tray | Yes |
| Cabin Boot Access | Yes |
| Third Row Cup Holders | No |
| Cup Holders | 4 Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Bootspace | 380 L (measured up to the roof) – 1312 L (rear seats folded) with 1 hook |
| Boot Opener | Electric with Gesture |
| Boot Open Warning | Yes |
| Driver Seat Adjustment | 8 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Split Rear Seat | 60:40 |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | Cup Holder |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front Row (Cooled) |
| Massage Seats | No |
| Driver Armrest | Yes |
| Height Adjustable Seat Belt | Yes |
| Folding Rear Seat | Flat |
| Dead Pedal for Foot Rest | Yes |
| Infotainment Screen | 9" Touch-screen Display |
| Audio System | 7 Bose Speakers, 1 Subwoofer, 4 Tweeters |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), Type A & Type C Wired Connectivity, Smart Watch Connectivity |
| Antenna | Shark Fin Antenna |
| Gesture Control | No |
| Charging Ports | 2 x USB Type-C, 1 x USB Type-A, 12V Power Outlet |
| Integrated (in-dash) Music System | Yes |
| GPS Navigation System | Yes |
| Wireless Charger | Yes (Front) |
| Ambient Sounds | No |
| Instrument Cluster Screen | 10.2" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | No |
| Fuel Consumption | Distance to Empty & Low Fuel Level Warning |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Navigation On Instrument Cluster | Yes |
| Low Battery Warning | Yes |
| Outside Temperature Gauge | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | No |
| Ambient Interior Lighting | Footwell Lamps |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Reading Lamp, Boot Lamp |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Reflectors | Rear Bumper |
| Stop Lamp | Yes |
| Sequential Turn Indicators | Front |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Connected Car App | Yes |
| Vehicle Tracking Via App | Yes |
| Interior | Single Tone (Black) |
| Grille Design | Vertical Slats Grille |
| Roof Rails | No |
| Spoiler | Yes |
| Wrappings | Leather Wrapped Steering Wheel |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Body Coloured |
| Exhaust | Yes |
| Skid Plate | Rear |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Dual Tone Horn | Yes |
| Headlight and Ignition on Reminder | Yes |
| Boot Open Warning | Yes |
| Tow Away Alert | Yes |
