![Alcazar [2023-2024]](/_next/image?url=https%3A%2F%2Fimages.bookmycar.co.in%2Fnew-cars%2Fmodels%2Fhyundai%2Falcazar-2023-2024%2Fhyundai-alcazar-626569318.webp&w=1200&q=75)
This model has been discontinued
Hyundai Alcazar [2023-2024] is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 15 different colors, 37 variants. Hyundai Alcazar [2023-2024] has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Hyundai Alcazar [2023-2024] comes with the 37 variant options price range of ₹16.78 - ₹21.28 Lakh. Hyundai Alcazar [2023-2024]'s lowest price variant is Prestige Exe 7 STR 2.0 Petrol ₹0 (exshowroom) and highest price variant is Signature (O) 7 Seater 1.5 Diesel AT Adventure Dual Tone ₹21,28,400 (exshowroom).
| Engine | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 113 bhp @ 4000 rpm |
| Max Torque (Nm@rpm) | 250 Nm @ 1500-2750 rpm |
| Mileage (ARAI) | 20.4 |
| Transmission | Manual - 6 Gears |
Hyundai Alcazar [2023-2024] price ranges between ₹16.78 - ₹21.28 Lakh. Hyundai Alcazar [2023-2024] has total 37 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Hyundai Alcazar [2023-2024] base variant comes at price of and top variant at price of .
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹16,77,500 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,78,200 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,67,700 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,03,600 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,24,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,68,800 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,98,600 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,98,600 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,04,700 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,17,700 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,27,700 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,27,700 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,32,600 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,32,700 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,63,600 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,63,600 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,81,300 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,81,300 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,92,500 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,92,500 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹21,17,500 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹21,28,400 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹21,28,400 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Hyundai Alcazar [2023-2024] is available in 15 colors.
Download the brochure in just one click to view Hyundai Alcazar [2023-2024] price, specs and features of all the variants.