
Hyundai i20 N Line
₹9.27 - ₹11.74 LakhEx-showroom price in new-delhi
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.0 l Turbo GDi |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 172 Nm @ 1500 rpm |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Alternate Fuel | Not Applicable |
| Length | 3995 |
| Width | 1775 |
| Height | 1505 |
| Wheelbase | 2580 |
| Ground Clearance | 170 |
| Doors | 5 |
| Seating Capacity | 5 |
| No of Rows | 2 |
| Bootspace | 311 |
| Fuel Tank Capacity | 37 |
| Front Suspension | McPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Steel |
| Front Tyres | 195 / 55 R16 |
| Rear Tyres | 195 / 55 R16 |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 1.0 l Turbo GDi |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 172 Nm @ 1500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | No |
| Emission Standard | BS6 Phase 2 |
| Direct Start in CNG | No |
| Fuel Change Over Switch | No |
| Pure Electric Driving Mode | No |
| Charger Connection Type | No |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Drive Modes | No |
| Terrain Modes | No |
| Differential | Open |
| Front Suspension | McPherson strut |
| Rear Suspension | Coupled torsion beam axle |
| Length *Width *Height | 3995 mm * 1775 mm * 1505 mm |
| Wheelbase | 2580 |
| Seating Capacity | 5 Seats and 2 Rows |
| Ground Clearance | 170 mm (unladen) |
| Fuel Tank Capacity | 37 |
| Doors | 5 |
| Wheels | Alloy Wheels |
| Front Tyres | 195 / 55 R16 |
| Rear Tyres | 195 / 55 R16 |
| Spare Wheel & Tyre | Steel (185/65R15), Located Underbody |
| Tyres | Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| NCAP Rating | Not Tested |
| Puncture Repair Kit | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | No |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Air Purifier | No |
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | No |
| Cabin Boot Access | Yes |
| Anti-glare Mirrors | Manual - Internal Only |
| Parking Assist | Reverse Camera |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Umbrella Storage in Door | No |
| Headlight and Ignition On Reminder | Yes |
| Keyless Start/ Button Start | No |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | Yes |
| Over The Air (OTA) Updates | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Geo-fence | No |
| Emergency Call | No |
| Remote Car Lock/Unlock via App | No |
| Remote Parking with Key | No |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Alexa Compatibility | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Seat Upholstery | Artificial Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Armrest | Yes |
| Rear Passenger Seat Type | Bench |
| Interiors | Single Tone |
| Interior Colours | Black with Red inserts |
| Rear Armrest | No |
| Folding Rear Seat | Full |
| Split Rear Seat | No |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
| Cup Holders | Front Only |
| Cup Holders | Cupholders in Front Only |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Door Pockets | Front & Rear |
| Utility Recess On Dashboard | No |
| Bootspace | 311 L with 1 hook |
| Cabin Boot Access | Yes |
| Boot Open Warning | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Tailgate Release |
| Umbrella Storage in Door | No |
| Scuff Plates | No |
| ORVM Colour | Black |
| Power Windows | Front & Rear |
| One Touch Down | Driver |
| One Touch Up | No |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Rear Defogger | Yes |
| Rear Wiper | No |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | No |
| Interior Door Handles | Painted |
| Door Pockets | Front & Rear |
| Bootlid Opener | Electric Tailgate Release |
| Sunroof / Moonroof | Electrically Adjustable |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Body Kit | Yes |
| Rub-strips | No |
| Headlights | Halogen |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | No |
| Cornering Headlights | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Fog Lights | Halogen Projector |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
| Cabin Lamps | Front |
| Light on Vanity Mirrors | No |
| Rear Reading Lamp | No |
| Glovebox Lamp | No |
| Headlight Height Adjuster | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
| Display | Touch-screen Display |
| Touchscreen Size | 8 |
| Display Screen for Rear Passengers | No |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6 |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | No |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | No |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | No |
| Head Unit Size | Not Available |
| iPod Compatibility | Yes |
| DVD Playback | No |
| Battery Warranty (In Kilometres) | Not Applicable |
| Battery Warranty (In Years) | No |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
| ADAS | No |
| Forward Collision Warning | No |
| Rear Collision Assist | No |
| Brake Sway Control | No |
| Emergency Brake Light Flashing | Yes |
| Speed Assist System | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Traffic Sign Recognition | Yes |
| Cornering Brake Control (CBC) | No |
| Hands-off Detection | Yes |
| Automatic Park Lock | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Child Safety Rating | Not Tested |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Collapsible Steering Column | No |
| Tyre Inflator | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Brake Assist (BA) | No |
| Cornering Brake Control (CBC) | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Capless |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Vanity Mirrors on Sun Visors | No |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Painted |
| Boot Opener | Electric Tailgate Release |
| Sunroof | Electrically Adjustable Sunroof, Electric |
| Power Windows | Front & Rear Power Windows, Driver One-touch down, Extended Power Window Operation |
| Window Sunshade | No |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | No |
| Parking Assist | Reverse Camera |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Artificial Leather |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Split Rear Seat | No |
| Rear Armrest | No |
| Dead Pedal for Foot Rest | No |
| Infotainment Screen | 8" Touch-screen Display |
| Audio System | 6 Speakers |
| Audio System | 4 Bose Speakers, 2 Tweeters |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), Type A & Type C Wired Connectivity |
| GPS Navigation System | No |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Speed Dependent Volume | Yes |
| Voice Assistant | Through Smartphone |
| Ambient Sounds | No |
| Wireless Charger | No |
| Voice Command | Yes |
| WiFi Hotspot | No |
| Pre-loaded Major Apps in Infotainment | No |
| Whatsapp and Text Readout | Yes |
| Noise Levels | No |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Shift Indicator | Dynamic |
| Tyre Position Display | No |
| Navigation On Instrument Cluster | No |
| CNG Fuel Gauge | No |
| Total CNG Mode Time | No |
| Outside Temperature Gauge | No |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Additional Steering Features | No |
| Headlights | Halogen |
| Daytime Running Lights (DRL) | No |
| Cornering Headlights | No |
| Fog Lights | Halogen Projector - Front |
| Follow Me Home Headlamps | No |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front |
| Puddle Lamps | No |
| Ambient Interior Lighting | No |
| Connected LED | No |
| Stop Lamp | Yes |
| Alexa Compatibility | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Remote Engine Start/Stop | No |
| Connected Car App | No |
| Remote Air Purifier Operation | No |
| In-Car Remote | No |
| Body-coloured Bumpers | Yes |
| Roof Rails | No |
| Spoiler | Yes |
| Exhaust | Chrome Finish |
| Diffuser | Yes |
| Body Kit | Yes |
| Rub-strips | No |
| Interior | Single Tone (Black with Red Inserts) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Boot Open Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Dual Tone Horn | No |
| Auto Crash Alert | No |
| Tow Away Alert | No |
