![Tucson [2005-2010]](/_next/image?url=https%3A%2F%2Fimages.bookmycar.co.in%2Fnew-cars%2Fmodels%2Fhyundai%2Ftucson20052010%2Fhyundai-tucson20052010-1393625123.jpg&w=640&q=75)
Hyundai Tucson [2005-2010]
Ex-showroom price in new-delhi
| Max Power (bhp@rpm) | 122@4000 |
| Max Torque (Nm@rpm) | 245@2800 |
| Drivetrain | 4WD / AWD |
| Mileage (ARAI) | 12.4 |
| Fuel Type | Diesel |
| Engine | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder |
| Engine Type | Turbocharged CRDI |
| Transmission | Manual - 5 Gears |
| Mileage | ARAI: 12.4 kmpl |
| Length | 4325 |
| Width | 1830 |
| Length *Width *Height | 4325 mm * 1830 mm * 1730 mm |
| Height | 1730 |
| Wheelbase | 2630 |
| Fuel Tank Capacity | 58 |
| Doors | 5 |
| Seating Capacity | 7 |
| Seating Capacity | 7 Seats |
| Minimum Turning Radius | 5.4 |
| Front Tyres | 215 / 65 R16 |
| Rear Tyres | 215 / 65 R16 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Independent, McPherson with Coil spring, Pneumatic Assisted Hydraulic Double acting Shock Absorber |
| Rear Suspension | Independent with Dual Link, Coil Springs, Pneumatic Assisted Hydraulic Double acting Shock Absorber |
| Tyres | Radial - With Tube Tyres |
| Steering Type | Rack & Pinion |
| Front Tyres | 215 / 65 R16 |
| Anti-Lock Braking System (ABS) | Yes |
| Brakes | Disc (Front & Rear) |
| Child Safety Lock | Yes |
| Central Locking | Yes |
| Engine Immobiliser | Yes |
| Air Conditioner | Manual |
| Air Conditioner | Yes (Manual) |
| Steering Adjustment | Tilt & Telescopic |
| Seat Upholstery | Fabric |
| Split Rear Seat | Yes |
| Cup Holders | Cupholders in Front Only |
| Cup Holders | Front Only |
| Rear Wiper | Yes |
| Power Windows | Front Only Power Windows |
| Power Windows | Front Only |
| Sunroof / Moonroof | No |
| Sunroof | No |
| AM/FM Radio | Yes |
