
Hyundai Venue is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 10 different colors, 38 variants. Hyundai Venue has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Hyundai Venue comes with the 38 variant options price range of ₹7.94 - ₹13.48 Lakh. Hyundai Venue's lowest price variant is Executive 1.0 Turbo MT ₹0 (exshowroom) and highest price variant is SX (O) 1.0 Turbo DCT Knight Edition Dual Tone ₹13,48,100 (exshowroom).
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
| Fuel Type | Petrol | 
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm | 
| Max Torque (Nm@rpm) | 172 Nm @ 1500 rpm | 
| Transmission | Manual - 6 Gears | 
Hyundai Venue price ranges between ₹7.94 - ₹13.48 Lakh. Hyundai Venue has total 38 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Hyundai Venue base variant comes at price of and top variant at price of .
| ₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹7,94,100 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹9,10,800 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹9,88,800 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹10,12,500 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹10,40,200 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹10,70,700 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹11,05,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹11,20,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹11,38,200 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹11,50,900 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹11,53,200 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,37,000 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,44,200 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,52,000 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,59,200 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,65,100 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,80,100 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,23,100 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,28,600 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,33,100 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,38,100 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,43,600 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,48,100 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
Hyundai Venue is available in 10 colors.
Download the brochure in just one click to view Hyundai Venue price, specs and features of all the variants.