
Jeep Meridian
₹33.6 - ₹39.66 LakhEx-showroom price in new-delhi
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750 rpm |
| Transmission | Manual - 6 Gears, Sport Mode |
| Drivetrain | FWD |
| Alternate Fuel | Not Applicable |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Engine Type | 2.0 L Multijet II |
| Others | Idle Start/Stop |
| Ground Clearance | 214 |
| Height | 1698 |
| Wheelbase | 2782 |
| Length | 4769 |
| Width | 1859 |
| Doors | 5 |
| Seating Capacity | 7 |
| Fuel Tank Capacity | 60 |
| Bootspace | 170 |
| No of Rows | 3 |
| Rear Tyres | 235 / 55 R18 |
| Wheels | Alloy Wheels |
| Spare Wheel | Steel |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Tyres | 235 / 55 R18 |
| Steering Type | Power assisted (Hydraulic) |
| Front Suspension | McPherson strut with Frequency Selective Damping, HRS with Anti Roll Bar disc |
| Minimum Turning Radius | 5.6 |
| Rear Suspension | Multi-Link with strut suspension with FSD |
| NCAP Rating | Not Tested |
| Lane Departure Prevention | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| High-beam Assist | No |
| Puncture Repair Kit | No |
| Blind Spot Detection | No |
| Rear Cross-traffic Assist | No |
| Child Seat Anchor Points | Yes |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | No |
| Rear Middle Head Rest | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Ride Height Adjustment | No |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Engine Immobiliser | Yes |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Steering Adjustment | Tilt & Telescopic |
| Heated/Cooled Cup Holders | No |
| 12V Power Outlets | Yes |
| Anti-glare Mirrors | Electronic - Internal Only |
| Parking Assist | 360 Degree Camera |
| Cabin Boot Access | No |
| Headlight and Ignition On Reminder | Yes |
| Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
| Cruise Control | No |
| Third Row AC Zone | Blower, Vents on Roof , Common Fan Speed Controls |
| Air Purifier | No |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Alexa Compatibility | No |
| Emergency Call | Yes |
| Remote Sunroof: Open / Close via App | No |
| Remote AC: On / Off via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Seat Upholstery | Leather |
| Massage Seats | No |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Rear Armrest | With Cup Holder |
| Interiors | Dual Tone |
| Front Seatback Pockets | Yes |
| Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Leather-wrapped Gear Knob | No |
| Split Rear Seat | 60:40 split |
| Folding Rear Seat | Full |
| Split Third Row Seat | 50:50 split |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Interior Colours | Emperador Brown/Black |
| Third Row Seat Type | Bench |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Driver Armrest Storage | Yes |
| Cup Holders | Front & Rear |
| Third Row Cup Holders | No |
| Sunglass Holder | No |
| Cooled Glovebox | Yes |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Interior Door Handles | Silver |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| Power Windows | Front & Rear |
| Rear Wiper | Yes |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Turn Indicators on ORVMs | Yes |
| ORVM Colour | Body Coloured |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| One Touch Down | All |
| One Touch Up | All |
| Bootlid Opener | Electric Opening and Closing |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | No |
| Sunroof / Moonroof | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Roof-mounted Antenna | Yes |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Cabin Lamps | Front and Rear |
| Ambient Interior Lighting | No |
| Fog Lights | LED |
| Rear Reading Lamp | No |
| Cornering Headlights | Passive |
| Headlights | LED Projector |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Glovebox Lamp | Yes |
| Tachometer | Digital |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Instantaneous Consumption | Yes |
| Trip Meter | Electronic 2 Trips |
| Shift Indicator | Yes |
| Heads Up Display (HUD) | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| iPod Compatibility | Yes |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | Not Available |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Wireless Charger | Yes |
| Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
| DVD Playback | Yes |
| Speakers | 9 |
| Bluetooth Compatibility | Audio Streaming |
| Steering-mounted controls | Yes |
| Internal Hard Drive | Yes |
| Touchscreen Size | 10.1 |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
