
Kia Carens is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 10 different colors, 58 variants. Kia Carens has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Kia Carens comes with the 58 variant options price range of ₹10.45 - ₹19.45 Lakh. Kia Carens's lowest price variant is Premium 1.4 Petrol 7 STR ₹0 (exshowroom) and highest price variant is X Line 1.5 Diesel AT 6 STR [2023-2024] ₹19,44,900 (exshowroom).
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
| Fuel Type | Petrol | 
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm | 
| Max Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 
| Transmission | Manual - 6 Gears | 
Kia Carens price ranges between ₹10.45 - ₹19.45 Lakh. Kia Carens has total 58 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Kia Carens base variant comes at price of and top variant at price of .
| ₹0 | 1353 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1353 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹10,44,900 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹11,74,900 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹11,99,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,64,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,34,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,94,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹14,84,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹15,44,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹15,84,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹16,34,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹16,94,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,14,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,64,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,69,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,84,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,14,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,14,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,54,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,59,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,94,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,94,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,04,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,44,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
Kia Carens is available in 10 colors.
Download the brochure in just one click to view Kia Carens price, specs and features of all the variants.
6 Dealers
10 Dealers
7 Dealers
8 Dealers
6 Dealers
4 Dealers
3 Dealers
7 Dealers
4 Dealers