
Kia EV9
₹1.3 CrEx-showroom price in new-delhi
| Officially Certified Range (km) | 561 km ARAI Certified Range & 561 km MIDC Certified Range |
| DC Fast Charging | 10-80 % : 24 mins, 350 kW charger |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
| Vehicle to load technology (V2L) | Yes |
| Portable EV Charging Cable | Yes |
| Four-Wheel-Drive | Full-time |
| Transmission | Automatic, Sport Mode |
| Chassis Type | Unibody/Monocoque Frame |
| Drivetrain | AWD |
| Differential Lock | No |
| Rear Suspension | Multi Link |
| Advanced Suspension Features | No |
| Front Suspension | McPherson strut |
| Length *Width *Height | 5015 mm * 1980 mm * 1780 mm |
| Wheelbase | 3100 |
| Ground Clearance | 198 mm (unladen) |
| Seating Capacity | 6 Seats and 3 Rows |
| Doors | 5 |
| Front Tyres | 275 / 50 R20 |
| Rear Tyres | 275 / 50 R20 |
| Wheels | Alloy Wheels |
| Tyres | Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / Unlimited Kms |
| Top Speed | 200 |
| Max Torque (Nm@rpm) | 700 Nm |
| Battery | Lithium Ion, 99.8 kWh, Placed Under Floor Pan |
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Acceleration | 0-100 km/h in 5.3 seconds (claimed) |
| Boot Opener | Electric Tailgate Release |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Third Row Cup Holders | Yes |
| Cooled Glovebox | Yes |
| Cup Holders | Cupholders in Front & Third Row |
| Front Seatback Pockets | Yes |
| ADAS | Level 2 |
| Automatic Emergency Braking | Yes |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Forward Collision Warning | Warning only |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Lane Functions | Lane Departure Prevention |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| NCAP Rating | Not Tested |
| Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side, Third Row Passenger Side, Front Centre, Rear Curtain) |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Hill Descent Control | Yes |
| Brake Assist (BA) | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brakes | Disc (Front & Rear) |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Vents on Roof, Third row AC: Blower with Fan speed control with Vents on Roof) |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Boot Opener | Electric Tailgate Release |
| Exterior Door | Body Coloured Door Handles |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Speed Sensing Door Lock | Yes |
| Anti-glare ORVMs | Both Sides |
| Rain-sensing Wipers | Yes |
| Central Locking | Keyless |
| Interior Door Handles Finish | Chrome |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Sunroof | Electrically Adjustable Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Parking Assist | 360 Degree Camera |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Seat Upholstery | Leatherette |
| Rear Passenger Seat Type | Captain Seats |
| Third Row Seat Type | Bench |
| Rear Armrest | Yes |
| Ventilated Seats | Front (Cooled) |
| Split Third Row Seat | 50:50 |
| Split Rear Seat | 50:50 |
| Driver Seat Adjustment | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back, backrest bolsters: in / out) + 2 way manually adjustable (headr |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Third Row Seat Adjustment | 2 way electrically adjustable (backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Massage Seats | Yes |
| Folding Rear Seat | Flat |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Headrests | Front & Rear |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Integrated (in-dash) Music System | No |
| Infotainment Screen | 12.3" Touch-screen Display |
| Voice Assistant | Alexa |
| Wireless Charger | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Audio System | 14 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| GPS Navigation System | Yes |
| Gesture Control | No |
| Heads Up Display (HUD) | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Fuel Consumption | Distance to Empty |
| Average Speed | Yes |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Steering Adjustment | Electric Tilt & Telescopic |
| Steering | Power assisted (Electric) steering with 4 spokes |
| Steering-Mounted Controls | Yes |
| Fog Lights | LED - Rear |
| Interior Lamps | Front and Rear Glovebox Lamp, |
| Ambient Interior Lighting | Multi-colour (64) |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Puddle Lamps | No |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Alexa Compatibility | Yes |
| Over The Air (OTA) Updates | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Engine Start/Stop | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Scuff Plates | Metallic |
| Interior | Dual Tone (Brown and Black) |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
