
Kia Syros
₹8.42 - ₹15.82 LakhEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | Smartstream G1.0T-GDi |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 172 Nm @ 1500-4000 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Pure Electric Driving Mode | No |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Four-Wheel-Drive | No |
| Terrain Modes | No |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Length *Width *Height | 3995 mm * 1805 mm * 1625 mm |
| Wheelbase | 2550 |
| Seating Capacity | No |
| Fuel Tank Capacity | 45 |
| Doors | 5 |
| Frequency Selective Damping (FSD) | No |
| Ground Clearance | 189 mm (unladen) |
| Wheels | Steel Rims |
| Front Tyres | 195 / 65 R15 |
| Rear Tyres | 195 / 65 R15 |
| Spare Wheel & Tyre | No |
| Tyres | Radial - Tubeless Tyres |
| Motor Warranty (In Years) | No |
| Safe Exit Warning (SEW) | No |
| Tyre Pressure Monitoring System | No |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Traffic Sign Recognition | No |
| Speed Assist System | No |
| Driver Drowsiness Detection | No |
| Lane Functions | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Emergency Brake Light Flashing | Yes |
| Anti Theft Alarm | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Automatic Park Lock | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Child Safety Rating | 5 Star (Bharat NCAP) |
| Seatbelts | Yes |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Child Safety Lock | Yes |
| Dashcam | No |
| Passenger Airbag Deactivation Switch | No |
| Low Rolling Resistance Tyres | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Remote |
| Interior Door Handles Finish | Silver |
| Fuel Fillers Lid | Manual |
| Adjustable ORVMs | Electrically Adjustable |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| Anti-glare ORVMs | No |
| Extendable Sun Visor | No |
| Rear Wiper | No |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type |
| Boot Opener | Manual |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Vanity Mirrors on Sun Visors | No |
| Integrated Washer Jets with Wiper | No |
| Power Windows | Front & Rear Power Windows |
| Window Sunshade | No |
| Keyless Start/ Button Start | No |
| Parking Assist | No |
| Parking Sensors | Front & Rear |
| Cruise Control | No |
| Door Pockets | No |
| Front Seatback Pockets | No |
| Sunglass Holder | Yes |
| Cabin Boot Access | Yes |
| Umbrella Storage in Door | No |
| Cup Holders | 2 Cupholders in Front Only |
| Driver Armrest Storage | Yes |
| Bootspace | 390 L |
| Boot Opener | Manual |
| Cooled Glovebox | No |
| Boot Open Warning | Yes |
| Utility Recess On Dashboard | No |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Leatherette |
| Headrests | Front |
| Split Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | No |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Comfort Headrest | No |
| Driver Armrest | Yes |
| Folding Rear Seat | No |
| Infotainment Screen | 10.25" HD Touch-screen Display |
| Audio System | No |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | No |
| Input Methods | No |
| Antenna | Shark Fin Antenna |
| Gesture Control | No |
| Charging Ports | 4 x USB Type-C, 12V Power Outlet |
| Integrated (in-dash) Music System | Yes |
| GPS Navigation System | Yes |
| Wireless Charger | No |
| Ambient Sounds | No |
| Instrument Cluster Screen | 4.2" TFT Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Navigation On Instrument Cluster | No |
| Low Battery Warning | Yes |
| Tyre Position Display | No |
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | Yes |
| Steering | Power-assisted (Electric) steering with 2 spokes |
| Additional Steering Features | No |
| Headlights | Halogen |
| Daytime Running Lights (DRL) | No |
| Fog Lights | LED - Front |
| Ambient Interior Lighting | No |
| Interior Lamps | Button Controlled Front and Rear Halogen Cabin lamps, Reading Lamp, |
| Automatic Headlamps | No |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Taillights | Halogen |
| Reflectors | Rear Bumper |
| Stop Lamp | LED |
| Connected LED | No |
| Illuminated Logo | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Remote Engine Start/Stop | No |
| Alexa Compatibility | No |
| Remote Sunroof: Open / Close via App | No |
| Connected Car App | No |
| Summon Mode | No |
| In-Car Remote | No |
| Interior | Dual Tone (Black & Grey with Orange Accents) |
| Grille Design | Kia Signature Digital Tiger Face Grille |
| Roof Rails | No |
| Spoiler | Yes |
| Wrappings | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Yes |
| Exhaust | Yes |
| Skid Plate | Front & Rear |
| Diffuser | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Dual Tone Horn | No |
| Headlight and Ignition on Reminder | Yes |
| Boot Open Warning | Yes |
| Perimetric alarm system | No |
