
Lamborghini Revuelto
₹8.89 CrEx-showroom price in new-delhi
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | No |
| Top Speed | 350 |
| Acceleration (0-100 kmph) | 2.5 |
| Drivetrain | AWD |
| Alternate Fuel | Not Applicable |
| Fuel Type | Hybrid (Electric + Petrol) |
| Others | Regenerative Braking |
| Max Motor Performance | 295 bhp @ 3500 rpm |
| Transmission | Automatic (AMT) - 8 Gears, Paddle Shift, Sport Mode |
| Battery | Lithium Ion,Battery Placed Under Front Seats |
| Battery | Lithium Ion,Battery Placed Under Front Seats |
| Engine | 6498 cc, 12 Cylinders In V Shape, 6 Valves/Cylinder, DOHC |
| Engine Type | V12 NA 6.5 l |
| Max Power (bhp@rpm) | 814 bhp @ 9250 rpm |
| Max Torque (Nm@rpm) | 725 Nm @ 6750 rpm |
| Length | 4947 |
| Width | 2266 |
| Height | 1160 |
| Wheelbase | 2779 |
| Kerb Weight | 1772 |
| No of Rows | 1 |
| Fuel Tank Capacity | 90 |
| Doors | 2 |
| Seating Capacity | 2 |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Hydraulic) |
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
| Front Tyres | 265 / 35 R20 |
| Front Brake Type | Disc |
| Rear Suspension | Horizontal monotube damper with push rod system |
| Rear Tyres | 345 / 30 R21 |
| Front Suspension | Horizontal monotube damper with push rod system |
| Airbags | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Child Seat Anchor Points | Yes |
| Lane Departure Prevention | Yes |
| Lane Departure Warning | Yes |
| Rear Cross-traffic Assist | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Four-Wheel-Drive | Torque-On-Demand |
| Ride Height Adjustment | No |
| Limited Slip Differential (LSD) | Yes |
| Child Safety Lock | Yes |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Engine Immobiliser | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Anti-glare Mirrors | Electronic - All |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Cruise Control | Adaptive |
| 12V Power Outlets | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Cabin Boot Access | No |
| Headlight and Ignition On Reminder | Yes |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | Yes |
| Alexa Compatibility | Yes |
| Find My Car | Yes |
| Emergency Call | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote AC: On / Off via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Ventilated Seat Type | Heated and cooled |
| Interiors | Single Tone |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Armrest | Yes |
| Ventilated Seats | Front only |
| Front Seatback Pockets | Yes |
| Headrests | Front |
| Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Cup Holders | Front Only |
| Cooled Glovebox | Yes |
| Power Windows | Front Only |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Painted |
| Door Pockets | Front |
| Rear Defogger | Yes |
| One Touch Down | All |
| ORVM Colour | Body Coloured |
| One Touch Up | All |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Bootlid Opener | Remote Operated |
| Chrome Finish Exhaust Pipe | Yes |
| Body-coloured Bumpers | Yes |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Active |
| Daytime Running Lights | LED |
| Puddle Lamps | Yes |
| Cabin Lamps | Front |
| Headlight Height Adjuster | Yes |
| Fog Lights | LED on front |
| Glovebox Lamp | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Trip Meter | Multi-Function Display |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Instantaneous Consumption | Yes |
| Shift Indicator | Dynamic |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Tachometer | Analogue |
| Instrument Cluster | Analogue |
| Heads Up Display (HUD) | No |
| iPod Compatibility | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | 2 Din |
| Speakers | 6+ |
| DVD Playback | Yes |
| Steering-mounted controls | Yes |
| Internal Hard Drive | No |
| Smart Connectivity | Android Auto (Yes), Apple CarPlay (Yes) |
| Warranty (In Years) | 8 |
| Battery Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 75000 |
| Battery Warranty (In Kilometres) | 160000 |
