
Land Rover Defender
₹1.03 - ₹2.62 CrEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 2.0L Turbocharged I4 |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 296 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 400 Nm @ 1500-4500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Top Speed | 191 |
| Acceleration | 0-100 km/h in 7.4 seconds (claimed) |
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Drivetrain | AWD |
| Differential Lock | Electronic |
| Terrain Modes | Configurable terrain Response |
| Chassis Type | Unibody/Monocoque Frame |
| Four-Wheel-Drive | Full-time |
| Limited Slip Differential | No |
| Front Suspension | Double Wishbone with Coil Springs and Electronic Air Suspension |
| Rear Suspension | Multi-link with Coil Springs and Electronic Air Suspension |
| Advanced Suspension Features | Ride Height Adjustment & Air Suspension |
| Length *Width *Height | 5018 mm * 2105 mm * 1967 mm |
| Wheelbase | 3022 |
| Seating Capacity | 5 Seats and 2 Rows |
| Ground Clearance | 218 mm (unladen) |
| Doors | 5 |
| Minimum Turning Radius | 6.42 |
| Gross Weight | 3105 |
| Legroom | First row: 993 mm, Second row: 992 mm & Third row: 993 mm |
| Wheels | Alloy Wheels |
| Front Tyres | 255 / 60 R20 |
| Rear Tyres | 255 / 60 R20 |
| Spare Wheel & Tyre | Alloy, Tailgate Mounted |
| Tyres | All-terrain Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Approach Angle | 31.2 |
| Departure Angle | 37.8 |
| Rampover Angle | 22.6 |
| Welded Tow Hooks | Front & Rear |
| Water Wading Depth (mm) | 900 |
| Headlight Washer | Optional |
| Hub Lock | Yes |
| Tow Hitch Protection | Yes |
| Cup Holders | 4 Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Bottle Holder in Doors | Yes |
| Door Pockets | Front & Rear |
| Bootspace | 397 L (measured up to the roof) – 1563 L (rear seats folded) |
| Cabin Boot Access | Yes |
| Boot Open Warning | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Tailgate Release |
| Umbrella Storage in Door | Yes |
| Heated/Cooled Cup Holders | No |
| ADAS | Yes |
| Forward Collision Warning | No |
| Lane Functions | No |
| Tyre Pressure Monitoring System | Yes |
| Anti Theft Alarm | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Yes |
| Driver Drowsiness Detection | Optional |
| Blind Spot Detection | No |
| Cornering Brake Control (CBC) | Yes |
| Active headrest | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Euro NCAP) |
| Seatbelts | Pretensioning (All) |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Tyre Inflator | Yes |
| Brakes | Disc (Front), Ventilated Disc (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Multi-collision Brake | Yes |
| Hill Descent Control | Yes |
| Brake Assist (BA) | Yes |
| Torque Vectoring Brake Assist | Yes |
| Cornering Brake Control (CBC) | Yes |
| Brake Override System | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | Optional |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Capless |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | Driver Side |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Heated ORVM | Yes |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric Tailgate Release |
| Sunroof | Panoramic Sunroof |
| Power Windows | All (with pinch guard) Power Windows, All One-touch up/down |
| Window Sunshade | No |
| Cruise Control | Off-Road |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Driver Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out) + 2 |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out) + 2 |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front Row (Cooled) |
| Massage Seats | No |
| Comfort Headrest | First row |
| Split Rear Seat | 40:20:40 |
| Rear Armrest | Yes |
| Infotainment Screen | 13.1" HD Touch-screen Display |
| Audio System | 6+ Meridian Speakers, 1 Subwoofer |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Gesture Control | No |
| Wireless Charger | Yes (Front) |
| Voice Command | Yes |
| WiFi Hotspot | Yes |
| Instrument Cluster Screen | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Gear Shift Indicator | Dynamic |
| Navigation On Instrument Cluster | Yes |
| Outside Temperature Gauge | Yes |
| Steering | Power-assisted (Electric) steering with 2 spokes |
| Steering Adjustment | Electric Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Reflectors | Rear Bumper |
| Taillights | LED |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Reading Lamp, Boot Lamp |
| Puddle Lamps | Yes |
| Illuminated Logo | Yes |
| Ambient Interior Lighting | Multi-colour |
| Stop Lamp | LED |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | No |
| Remote Engine Start/Stop | Yes |
| Connected Car App | Yes |
| Emergency Call Button | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | No |
| App Details | Pivi Pro App |
| Wrappings | Leather Wrapped Gear Knob & Leather Wrapped Steering Wheel |
| Scuff Plates | Illuminated |
| Body-coloured Bumpers | Yes |
| Roof Rails | Optional |
| Exhaust | Yes |
| Skid Plate | Front & Rear |
| Body Kit | Cladding - Black/Grey |
| Rub-strips | No |
| Grille Design | Gloss Black Grille |
| Interior | Single Tone (Ebony) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Boot Open Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Perimetric alarm system | Yes |
| Tow Away Alert | Yes |
