![Discovery Sport [2017-2018]](/_next/image?url=https%3A%2F%2Fimages.bookmycar.co.in%2Fnew-cars%2Fmodels%2Fland-rover%2Fdiscovery-sport-2017-2018%2Fland-rover-discovery-sport-2017-2018-163963173.jpg&w=640&q=75)
Land Rover Discovery Sport [2017-2018]
Ex-showroom price in new-delhi
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Others | Idle Start/Stop |
| Fuel Type | Petrol |
| Drivetrain | 4WD / AWD |
| Engine Type | 2.0 Petrol |
| Others | Idle Start/Stop |
| Idle Start/Stop | Yes |
| Turbocharger / Supercharger | Yes |
| Max Power (bhp@rpm) | 237 bhp @ 5500 rpm |
| Turbocharger/ Supercharger | Turbocharger Variable Geometry |
| Max Torque (Nm@rpm) | 340 Nm @ 1750 rpm |
| Transmission | Automatic - 9 Gears, Sport Mode |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) |
| Ground Clearance | 212 |
| Height | 1690 |
| Wheelbase | 2741 |
| Length *Width *Height | 4600 mm * 2069 mm * 1690 mm |
| Length | 4600 |
| Width | 2069 |
| Ground Clearance | 212 mm (unladen) |
| Doors | 5 |
| Seating Capacity | 7 |
| Fuel Tank Capacity | 65 |
| Seating Capacity | 7 Seats and 2 Rows |
| Bootspace | 280 |
| No of Rows | 2 |
| Bootspace | 280L |
| Bootspace | 280 L |
| Front Brake Type | Disc |
| Front Tyres | 235 / 60 R18 |
| Rear Brake Type | Disc |
| Rear Tyres | 235 / 60 R18 |
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
| Steering Type | Power assisted (Electric) |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy |
| Front Tyres | 235 / 60 R18 |
| Tyre Pressure Monitoring System | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Child Seat Anchor Points | Yes |
| Rear Middle Three Point seatbelt | No |
| Rear Middle Head Rest | Yes |
| Brakes | Disc (Front & Rear) |
| Limited Slip Differential | No |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Ride Height Adjustment | No |
| Four-Wheel-Drive | Torque-On-Demand |
| Hill Descent Control | Yes |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones) |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Parking Assist | Reverse Camera with Guidance |
| Cruise Control | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Heater | Yes |
| Keyless Start/ Button Start | Yes |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | 2 |
| Anti-glare Mirrors | Electronic - Internal Only |
| Front AC | Two Zones |
| Cabin Boot Access | No |
| Headlight and Ignition On Reminder | Yes |
| Interior | Dual Tone |
| Audio Controls in Rear Armrest | No |
| Split Third Row Seat | 50:50 |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Armrest | Yes |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Rear Armrest | Yes |
| Front Seatback Pockets | Yes |
| Folding Rear Seat | Full |
| Split Third Row Seat | 50:50 split |
| Split Rear Seat | 60:40 split |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Third Row Seat Type | Bench |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Cup Holders | Cupholders in Second Row Only |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Cup Holders | Rear Only |
| Third Row Cup Holders | No |
| Cooled Glovebox | Yes |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Exterior Door Handles | Body Coloured Finish with handle type |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Boot Opener | Internal with Remote |
| Anti-glare ORVMs | No |
| Exterior Door | Body Coloured Door Handles |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| Power Windows | Front & Rear |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Interior Door Handles | Chrome |
| Rear Wiper | No |
| ORVM Colour | Body Coloured |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| One Touch Down | All |
| Bootlid Opener | Internal with Remote |
| One Touch Up | All |
| Interior Door Handles Finish | Chrome |
| Anti-glare Mirrors | Electronic - Internal Only |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Sunroof | Panoramic Sunroof |
| Roof Rails | Yes |
| Exhaust | Chrome Finish |
| Chrome Finish Exhaust Pipe | Yes |
| Sunroof / Moonroof | Panoramic Sunroof |
| Body Kit | No |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Rub-strips | No |
| Antenna | Roof-Mounted Antenna |
| Interior Lamps | Front and Rear Reading Lamp, |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Active |
| Puddle Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Headlights | Projector with Xenon |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Co-Driver Only |
| Glovebox Lamp | No |
| Instrument Cluster Screen | Analogue Instrument Cluster with Adjustable Cluster Brightness |
| Gear Shift Indicator | Dynamic |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Instantaneous Consumption | Yes |
| Average Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analogue |
| Instrument Cluster | Analogue |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Trip Meter | 2 Trips Electronic |
| Heads Up Display (HUD) | No |
| Audio System | 6+ Speakers |
| Infotainment Screen | Touch-screen Display |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| DVD Playback | No |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6+ |
| Display Screen for Rear Passengers | Yes |
| Head Unit Size | 2 Din |
| Voice Command | No |
| Steering-mounted controls | Yes |
| Internal Hard Drive | No |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
| Vehicle Warranty | 3 Years / 100000 Km |
