
Land Rover Range Rover is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 8 different colors, 66 variants. Land Rover Range Rover has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Land Rover Range Rover comes with the 66 variant options price range of ₹2.31 - ₹4.66 Cr. Land Rover Range Rover's lowest price variant is SV 4.4 Petrol ₹0 (exshowroom) and highest price variant is SV 4.4 Petrol LWB Masara Edition ₹4,65,73,333 (exshowroom).
| Engine | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 523 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 750 Nm @ 1800 rpm |
| Mileage (ARAI) | 8.77 |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Land Rover Range Rover price ranges between ₹2.31 - ₹4.66 Cr. Land Rover Range Rover has total 66 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Land Rover Range Rover base variant comes at price of and top variant at price of .
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹2,31,00,000 | 0 | ||
| ₹2,56,66,000 | 0 | ||
| ₹3,83,04,000 | 0 | ||
| ₹4,25,13,333 | 0 | ||
| ₹4,64,80,000 | 0 | ||
| ₹4,65,73,333 | 0 |
Land Rover Range Rover is available in 8 colors.
Download the brochure in just one click to view Land Rover Range Rover price, specs and features of all the variants.