
Lexus LM
₹2.2 - ₹2.75 CrEx-showroom price in new-delhi
| Transmission | Automatic (e-CVT), Sport Mode |
| Drivetrain | AWD |
| Front Suspension | MacPherson strut-type |
| Rear Suspension | Double wishbone type |
| Advanced Suspension Features | Ride Height Adjustment |
| Length *Width *Height | 5125 mm * 1890 mm * 1940 mm |
| Wheelbase | 3000 |
| Seating Capacity | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 60 |
| Doors | 5 |
| Minimum Turning Radius | 5.9 |
| Kerb Weight | 2355 |
| Wheels | Alloy Wheels |
| Front Tyres | 225 / 55 R19 |
| Rear Tyres | 225 / 55 R19 |
| Spare Wheel & Tyre | Alloy |
| Tyres | Run-Flat Tyres |
| Battery Warranty | 8 Years / 160000 Km |
| Fuel Type | Hybrid (Electric + Petrol) |
| Ethanol Compatibility | E20 |
| Engine Type | 2.5 Litres |
| Engine | 2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 244 bhp (Combined Engine & Motor), 185 bhp @ 6000 rpm (Engine), 179 bhp (Front Motor), 54 bhp (Rear Motor) |
| Max Torque (Nm@rpm) | 242 Nm @ 4500 rpm (Combined Engine & Motor), 239 Nm @ 4300-4500 rpm (Engine), 270 Nm (Front Motor), 121 Nm (Rear Motor) |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Battery | Nickel Metal Hydride, 650 V, 44 kWh, Placed Under Floor Pan |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Safe Exit Warning (SEW) | Yes |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Rear Collision Assist | Blind Spot Monitor |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Active headrest | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Airbags | 14 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side, 2 Rear Curtain) |
| NCAP Rating | Not Tested |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Remote |
| Interior Door Handles Finish | Chrome |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Rear Defogger | Yes |
| Rear Wiper | No |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Sliding Doors, Body Coloured Door Handles |
| Boot Opener | Hands-Free |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Sunroof | Electrically Adjustable Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Adaptive |
| Bottle Holder in Doors | Yes |
| Door Pockets | Front |
| Front Seatback Pockets | No |
| Sunglass Holder | No |
| Cabin Boot Access | No |
| Third Row Cup Holders | No |
| Cup Holders | 6 Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Boot Opener | Hands-Free |
| Driver Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: forward / back) |
| Second Row Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolster |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Split Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | Yes |
| Cabin Boot Access | No |
| Ventilated Seats | All Seats (Cooled) |
| Split Third Row Seat | 50:50 |
| Third Row Seat Type | No |
| Driver Armrest | Yes |
| Folding Rear Seat | No |
| Infotainment Screen | TFT Display |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, DVD Playback |
| Antenna | Roof-Mounted Antenna |
| Charging Ports | 1 x 12V Power Outlet |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Wireless Charger | No |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Clock | Analogue |
| Gear Indicator | Yes |
| Gear Shift Indicator | Dynamic |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | Yes |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power assisted (Electric) steering |
| Additional Steering Features | Four Wheel Steering |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | LED - Front & LED - Rear |
| Ambient Interior Lighting | Yes (64) |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Automatic Headlamps | Yes |
| Cornering Headlights | Intelligent |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Taillights | LED |
| Over The Air (OTA) Updates | No |
| Emergency Call Button | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Alexa Compatibility | No |
| Remote Sunroof: Open / Close via App | No |
| Interior | Dual Tone (Black, Crimson / Black, White / Black) |
| Roof Rails | No |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Rub-strips | Chrome Finish |
| Exhaust | Chrome Finish |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
