
Lexus NX
₹67.59 - ₹74.5 LakhEx-showroom price in new-delhi
| Driving Range | 997 |
| Transmission | Automatic (e-CVT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | AWD |
| Four-Wheel-Drive | Torque-On-Demand |
| Limited Slip Differential | No |
| Differential Lock | No |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Double Wishbone |
| Advanced Suspension Features | No |
| Length *Width *Height | 4660 mm * 1865 mm * 1670 mm |
| Wheelbase | 2690 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 55 |
| Doors | 5 |
| Minimum Turning Radius | 5.8 |
| Ground Clearance | 195 mm (unladen) |
| Kerb Weight | 1790 |
| Wheels | Alloy Wheels |
| Front Tyres | 235 / 50 R20 |
| Rear Tyres | 235 / 50 R20 |
| Spare Wheel & Tyre | Alloy |
| Tyres | Radial - Tubeless Tyres |
| Battery Warranty | 8 Years / 160000 Km |
| Fuel Type | Hybrid (Electric + Petrol) |
| Engine Type | A25B-FXS |
| Engine | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 188 bhp @ 6000-4500 rpm (Max Power), 180 bhp (Motor) |
| Max Torque (Nm@rpm) | 239 Nm @ 4300-4500 rpm (Max Torque), 270 Nm (Motor) |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Battery | Lithium Ion, 259 V, 1.6 kWh, Placed Under Rear Seats |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Acceleration | 0-100 km/h in 7.7 seconds (claimed) |
| Mileage | ARAI: 17.8 kmpl |
| Forward Collision Warning | Warning only |
| Automatic Emergency Braking | No |
| Lane Functions | Lane Departure Prevention with Warning & Auto Steer |
| Rear Collision Assist | Rear Cross-traffic Assist with Warning |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Active headrest | Yes |
| Tyre Pressure Monitoring System (TPMS) | No |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) |
| NCAP Rating | 5 Star (Euro NCAP) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Keyless |
| Interior Door Handles Finish | Chrome |
| Adjustable ORVMs | Auto Folding |
| Rear Defogger | Yes |
| Anti-glare ORVMs | Both Sides |
| Rear Wiper | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| Boot Opener | Electric Opening and Closing |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Sunglass Holder | Yes |
| Cabin Boot Access | Yes |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Bootspace | 520 L |
| Boot Opener | Electric Opening and Closing |
| Heated/Cooled Cup Holders | No |
| Cooled Glovebox | No |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Split Rear Seat | 60:40 |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front Seats (Cooled) |
| Massage Seats | No |
| Driver Armrest | Yes |
| Folding Rear Seat | Flat |
| Infotainment Screen | LCD Display |
| Audio System | 10 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna |
| Gesture Control | No |
| Charging Ports | 1 x 12V Power Outlet |
| Integrated (in-dash) Music System | Yes |
| WiFi Hotspot | No |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Wireless Charger | No |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Analogue |
| Clock | Analogue |
| Gear Indicator | Yes |
| Gear Shift Indicator | Dynamic |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | Yes |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power assisted (Electric) steering |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | LED - Front & LED - Rear |
| Ambient Interior Lighting | No |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Automatic Headlamps | Yes |
| Cornering Headlights | Intelligent |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Taillights | LED |
| Over The Air (OTA) Updates | No |
| Emergency Call Button | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Alexa Compatibility | No |
| Interior | Dual Tone (Hazel, Dark Rose, Black, Solis White,) |
| Roof Rails | No |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
