
Lexus RX
₹95.8 Lakh - ₹1.18 CrEx-showroom price in new-delhi
| Others | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
| Drivetrain | AWD |
| Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
| Engine | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Emission Standard | BS 6 |
| Alternate Fuel | Not Applicable |
| Fuel Type | Hybrid (Electric + Petrol) |
| Battery | Nickel Metal Hydride, 259.2 Volt,Battery Placed Under Rear Seats |
| Turbocharger / Supercharger | No |
| Max Torque (Nm@rpm) | 242 Nm @ 4300-4500 rpm |
| Transmission | Automatic (e-CVT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Top Speed | 200 |
| Engine Type | 2.5L A25A-FXS |
| Max Power (bhp@rpm) | 190 bhp @ 6000 rpm |
| Max Motor Performance | 179 bhp 270 Nm |
| Others | Idle Start/Stop, Pure Electric Driving Mode |
| Battery | Nickel Metal Hydride, 259.2 Volt,Battery Placed Under Rear Seats |
| Max Motor Performance | 179 bhp, 270 Nm |
| Kerb Weight | 1965 |
| Length | 4890 |
| Width | 1920 |
| Height | 1695 |
| Wheelbase | 2850 |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 65 |
| Doors | 5 |
| No of Rows | 2 |
| Four Wheel Steering | No |
| Minimum Turning Radius | 5.9 |
| Steering Type | Power assisted (Electric) |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Minimum Turning Radius | 5.5 |
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
| Front Suspension | MacPherson Strut / Multi-link Type |
| Rear Suspension | Coil Springs, Gas-filled shock absorbers, Stabilizer bar |
| Front Tyres | 235 / 50 R21 |
| Rear Tyres | 235 / 50 R21 |
| Lane Departure Prevention | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| Blind Spot Detection | Yes |
| Puncture Repair Kit | No |
| Forward Collision Warning (FCW) | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| High-beam Assist | Yes |
| NCAP Rating | 5 Star (Euro NCAP) |
| Rear Cross-traffic Assist | No |
| Child Seat Anchor Points | Yes |
| Lane Departure Warning | Yes |
| Automatic Emergency Braking (AEB) | No |
| Forward Collision Warning (FCW) | No |
| Dashcam | No |
| Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Lane Departure Prevention | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Hill Descent Control | No |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | No |
| Four-Wheel-Drive | Torque-On-Demand |
| Hill Hold Control | No |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Engine Immobiliser | Yes |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear |
| 12V Power Outlets | 3 |
| Anti-glare Mirrors | Electronic - Internal & Driver Door |
| Air Conditioner | Yes (Automatic Three Zone) |
| Rear AC | Blower, Vents Behind Front Armrest |
| Headlight and Ignition On Reminder | Yes |
| Cabin Boot Access | Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Emergency Call | No |
| Remote Car Lock/Unlock via App | No |
| Alexa Compatibility | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Geo-fence | No |
| Over The Air (OTA) Updates | No |
| Remote Sunroof: Open / Close via App | No |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Seat Upholstery | Leather |
| Driver Armrest | Yes |
| Ventilated Seat Type | Heated and cooled |
| Rear Row Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Interiors | Dual Tone |
| Front Seatback Pockets | Yes |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Leather-wrapped Gear Knob | No |
| Split Rear Seat | 60:40 split |
| Split Third Row Seat | No |
| Interior Colours | Solis White, Dark Sepia, Black |
| Ventilated Seats | All |
| Leather-wrapped Steering Wheel | No |
| Driver Seat Adjustment | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Third Row Seat Type | Bench |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Cup Holders | Front & Rear |
| Cooled Glovebox | No |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Door Pockets | Front & Rear |
| Side Window Blinds | Rear - Manual |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Rear Windshield Blind | No |
| Interior Door Handles | Chrome |
| Scuff Plates | Illuminated |
| Rear Wiper | No |
| One Touch Down | All |
| ORVM Colour | Body Coloured |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| One Touch Up | All |
| Bootlid Opener | Electric Opening and Closing |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | Cladding - Black/Grey |
| Sunroof / Moonroof | Electrically Adjustable |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Roof-mounted Antenna | No |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Puddle Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Ambient Interior Lighting | Yes |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Fog Lights | LED on front, Halogen on rear |
| Cornering Headlights | Intelligent |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Glovebox Lamp | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analogue |
| Clock | Analogue |
| Heads Up Display (HUD) | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| iPod Compatibility | Yes |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | Not Available |
| Gesture Control | No |
| Wireless Charger | Yes |
| DVD Playback | Yes |
| Display Screen for Rear Passengers | Yes |
| Speakers | 21 |
| Steering-mounted controls | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Internal Hard Drive | No |
| Touchscreen Size | 14 |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
| Battery Warranty (In Years) | 8 |
| Battery Warranty (In Kilometres) | 160000 |
