
Mahindra BE 6 FE
₹23.69 - ₹24.49 LakhEx-showroom price in new-delhi
| DC Fast Charging | 20-80 % : 20 mins, 180 kW charger |
| Driving Range | 653 |
| Charger Included with Vehicle | Portable Charger Only (Home Charger sold separately) |
| Charger Connection Type | CCS2 |
| Portable EV Charging Cable | Yes |
| Regenerative Braking | 4 Level Regenerative Braking |
| Charging Indicator On Light Bar | Yes |
| AC Regular Charging | 0 % |
| Transmission | Automatic |
| Drivetrain | RWD |
| Four-Wheel-Drive | No |
| Drive Modes | 5 - Default, Range, Everyday, Race, Snow |
| Terrain Modes | No |
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabiliser bar |
| Length *Width *Height | 4433 mm * 1907 mm * 1627 mm |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Minimum Turning Radius | 5 |
| Frequency Selective Damping (FSD) | Yes |
| Wheels | Alloy Wheels |
| Front Tyres | 19 |
| Rear Tyres | 19 |
| Spare Wheel & Tyre | Steel (135/80R18), Located in Boot |
| Tyres | Road Radial - Tubeless Tyres |
| Fuel Type | Electric |
| Battery | Lithium Ion, 79 kWh, Placed Under Floor Pan |
| Max Power (bhp@rpm) | 282 bhp |
| Max Torque (Nm@rpm) | 380 Nm |
| Idle Start/Stop | No |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Acceleration | 0-100 km/h in 6.7 seconds (claimed) |
| Top Speed | 202 |
| Welded Tow Hooks | Front & Rear |
| Tyre Pressure Monitoring System | Yes |
| ADAS | No |
| Lane Functions | Lane Centering Assist |
| Rear Collision Assist | Blind Spot Monitor |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Seatbelts | Yes |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Low Rolling Resistance Tyres | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Central Locking | Keyless |
| Interior Door Handles Finish | Painted |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Rear Defogger | Yes |
| Heated ORVM | No |
| Rear Wiper | No |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes |
| Sunroof | Fixed Glass Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Rear Parcel Tray | Yes |
| Cabin Boot Access | Yes |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Bootspace | 455 L |
| Boot Open Warning | Yes |
| Frunk Storage | 45 |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Leatherette |
| Headrests | Front & Rear |
| Split Rear Seat | 60:40 |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | Cup Holder |
| Cabin Boot Access | Yes |
| Driver Armrest | Yes |
| Height Adjustable Seat Belt | Yes |
| Folding Rear Seat | Flat |
| Infotainment Screen | 12.3" Dual Screen |
| Audio System | 16 Harman Kardon with Dolby Atmos Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Integrated (in-dash) Music System | Yes |
| GPS Navigation System | Yes |
| Wireless Charger | Yes |
| Voice Assistant | Alexa |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Clock | Digital |
| Fuel Consumption | Distance to Empty |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power assisted (Electric) steering with 2 spokes |
| Headlights | Bi-LED Projector |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | LED - Front |
| Ambient Interior Lighting | Yes (16000000) |
| Interior Lamps | Front |
| Automatic Headlamps | Yes |
| Cornering Headlights | Yes |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Welcome and Goodbye Animation | Yes |
| Reflectors | Rear Bumper |
| Stop Lamp | Yes |
| Connected LED | Headlight & Taillight (Reflector only) |
| Sequential Turn Indicators | Yes |
| Illuminated Logo | Yes |
| Over The Air (OTA) Updates | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Alexa Compatibility | Yes |
| Anti Theft Immobilisation | Yes |
| Roof Rails | No |
| Spoiler | Yes |
| Wrappings | Leatherette Wrapped Steering Wheel |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Skid Plate | Front & Rear |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Boot Open Warning | Yes |
