![Bolero Neo [2021-2022]](/_next/image?url=https%3A%2F%2Fimages.bookmycar.co.in%2Fnew-cars%2Fmodels%2Fmahindra%2Fbolero-neo-2021-2022%2Fmahindra-bolero-neo-2021-2022-245382035.jpg&w=640&q=75)
Mahindra Bolero Neo [2021-2022]
Ex-showroom price in new-delhi
| Mileage (ARAI) | 17.2 |
| Others | Idle Start/Stop |
| Transmission | Manual - 5 Gears |
| Drivetrain | RWD |
| Emission Standard | BS 6 |
| Alternate Fuel | Not Applicable |
| Fuel Type | Diesel |
| Turbocharger/ Supercharger | Turbocharger |
| Max Torque (Nm@rpm) | 260 Nm @ 1750 rpm |
| Idle Start/Stop | Yes |
| Driving Range | 865 |
| Turbocharger / Supercharger | Turbocharged |
| Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5L I4 mHawk 100 |
| Others | Idle Start/Stop |
| Max Power (bhp@rpm) | 100 bhp @ 3750 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Mileage | ARAI: 17.2 kmpl | User Reported: 17 kmpl |
| Mileage - Owner Reported | 17 |
| Wheelbase | 2680 |
| Length | 3995 |
| Ground Clearance | 180 |
| Height | 1817 |
| Width | 1795 |
| Ground Clearance | 180 mm (unladen) |
| Length *Width *Height | 3995 mm * 1795 mm * 1817 mm |
| Doors | 5 |
| Fuel Tank Capacity | 50 |
| Seating Capacity | 7 |
| Bootspace | 384 |
| No of Rows | 3 |
| Bootspace | 384 L |
| Seating Capacity | 7 Seats and 3 Rows |
| Bootspace | 384L |
| Rear Brake Type | Drum |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Front Brake Type | Disc |
| Steering Type | Power assisted (Hydraulic) |
| Minimum Turning Radius | 5.35 |
| Front Suspension | Double Wish-bone type, Independent Coil Spring |
| Front Tyres | 215 / 75 R15 |
| Rear Suspension | Multi-Link Coil Spring Suspension with Anti-Roll Bar |
| Rear Tyres | 215 / 75 R15 |
| Front Tyres | 215 / 75 R15 |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Steering | Power assisted (Hydraulic) steering |
| Check Vehicle Status via App | No |
| Tyre Pressure Monitoring System | No |
| Second Row Middle Seat Safety | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| NCAP Rating | Not Tested |
| Child Seat Anchor Points | No |
| Seat Belt Warning | Yes |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Limited Slip Differential | No |
| Brakes | Disc (Front), Drum (Rear) |
| Electronic Brake-force Distribution (EBD) | Yes |
| Four-Wheel-Drive | No |
| Hill Descent Control | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Traction Control System (TC/TCS) | No |
| Brake Assist (BA) | No |
| Electronic Stability Program (ESP) | No |
| Hill Hold Control | No |
| Speed Sensing Door Lock | Yes |
| Central Locking | Manual Key-Operated |
| Child Safety Lock | Yes |
| Central Locking | With Key |
| Engine Immobiliser | Yes |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Heater | Yes |
| Parking Sensors | Rear |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Keyless Start/ Button Start | No |
| 12V Power Outlets | Yes |
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Parking Assist | No |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Anti-glare Mirrors | No |
| Cabin Boot Access | Yes |
| Headlight and Ignition On Reminder | Yes |
| Air Purifier | No |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Charging Ports | 12V Power Outlet |
| Check Vehicle Status via App | No |
| Interior | Dual Tone (Beige / Black) |
| Rear Armrest | No |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Interiors | Dual Tone |
| Folding Rear Seat | No |
| Split Rear Seat | No |
| Front Seatback Pockets | Yes |
| Leather-wrapped Gear Knob | No |
| Split Third Row Seat | No |
| Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | No |
| Leather-wrapped Steering Wheel | No |
| Seat Upholstery | Vinyl |
| Interior Colours | Beige / Black |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Third Row Seat Type | Jump Seats |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Cup Holders | Cupholders in Front Only |
| Cup Holders | Front Only |
| Sunglass Holder | No |
| Third Row Cup Holders | No |
| Driver Armrest Storage | No |
| Cooled Glovebox | No |
| Power Windows | Front & Rear Power Windows |
| Exterior Door Handles | Black Finish with handle type |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Anti-glare Mirrors | No |
| Interior Door Handles Finish | Silver |
| Rear Defogger | No |
| Bootlid Opener | Key |
| Exterior Door | Black Door Handles Finish |
| Boot Opener | Key-Operated |
| Interior Door Handles | Silver |
| Door Pockets | Front & Rear |
| Power Windows | Front & Rear |
| Scuff Plates | No |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Exterior Door Handles | Black |
| ORVM Colour | Black |
| Adjustable ORVMs | Externally Adjustable |
| Bootlid Opener | With Key |
| Sunroof | No |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | No |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | No |
| Roof Rails | No |
| Rub-strips | Black |
| Interior Lamps | Front |
| Fog Lights | No |
| Cabin Lamps | Front |
| Headlight Height Adjuster | Yes |
| Daytime Running Lights (DRL) | No |
| Cornering Headlights | No |
| Puddle Lamps | No |
| Daytime Running Lights | No |
| Follow Me Home Headlamps | No |
| Headlights | Halogen |
| Fog Lights | No |
| Taillights | Halogen |
| Automatic Headlamps | No |
| Light on Vanity Mirrors | No |
| Gear Shift Indicator | No |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Instantaneous Consumption | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analogue |
| Shift Indicator | No |
| Heads Up Display (HUD) | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Infotainment Screen | No |
| Audio System | No |
| Input Methods | No |
| AUX Compatibility | No |
| iPod Compatibility | No |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Voice Command | No |
| Display | No |
| GPS Navigation System | No |
| Integrated (in-dash) Music System | No |
| Head Unit Size | 2 Din |
| Speakers | No |
| Bluetooth Compatibility | No |
| AM/FM Radio | No |
| USB Compatibility | No |
| Smart Connectivity | No |
| Steering-mounted controls | No |
| Vehicle Warranty | 3 Years / 100000 Km |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
| Battery Warranty (In Kilometres) | Not Applicable |
