
Mahindra Thar Roxx
₹12.39 - ₹22.25 LakhEx-showroom price in new-delhi
| Engine Type | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
| Max Power (bhp@rpm) | 160 bhp @ 5000 rpm |
| Others | Idle Start/Stop |
| Max Torque (Nm@rpm) | 330 Nm @ 1750 rpm |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Electric Motor | No |
| Fuel Type | Petrol |
| Drivetrain | RWD |
| Transmission | Manual - 6 Gears |
| Alternate Fuel | Not Applicable |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Length | 4428 |
| Width | 1870 |
| Height | 1923 |
| Wheelbase | 2850 |
| Doors | 5 |
| No of Rows | 2 |
| Fuel Tank Capacity | 57 |
| Seating Capacity | 5 |
| Front Tyres | 65 / 255 R18 |
| Rear Tyres | 65 / 255 R18 |
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD & & MTV-CL |
| Steering Type | Power assisted (Electric) |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Mileage | ARAI: 12.4 kmpl | User Reported: 13.5 kmpl |
| Engine Type | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 160 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 330 Nm @ 1750 rpm |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Direct Start in CNG | No |
| Driving Range | 707 |
| Pure Electric Driving Mode | No |
| Drivetrain | RWD |
| Chassis Type | Ladder Frame |
| Transmission | Manual - 6 Gears |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Drive Modes | No |
| Terrain Modes | No |
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Seating Capacity | 5 Seats and 2 Rows |
| Ground Clearance | 226 mm (unladen) |
| Fuel Tank Capacity | 57 |
| Doors | 5 |
| Length *Width *Height | 4428 mm * 1870 mm * 1923 mm |
| Wheelbase | 2850 |
| Front Tyres | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 |
| Spare Wheel & Tyre | Steel (255/65R18), Tailgate Mounted |
| Wheels | Steel Rims |
| Tyres | Radial - Tubeless Tyres |
| Water Wading Depth (mm) | 650 |
| Departure Angle | 36.1 |
| Rampover Angle | 23.9 |
| Washable Floor with Drain Plugs | Yes |
| Welded Tow Hooks | Rear |
| Roll Cage | Yes |
| Gyro Meter | Yes |
| Brake Locking Differential | Yes |
| Approach Angle | 41.7 |
| Emergency Brake Light Flashing | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Rear Middle Head Rest | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| High-beam Assist | No |
| NCAP Rating | Not Tested |
| Lane Departure Prevention | No |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| Blind Spot Detection | No |
| Rear Cross-traffic Assist | No |
| Child Seat Anchor Points | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Front AC | Single Zone, Common Fan Speed Control |
| Anti-glare Mirrors | Manual - Internal Only |
| 12V Power Outlets | Yes |
| Air Conditioner | Yes (Manual) |
| Parking Assist | No |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Rear AC | Blower, Vents Behind Front Armrest |
| Third Row AC Zone | No |
| Headlight and Ignition On Reminder | Yes |
| Cabin Boot Access | Yes |
| Electronic Parking Brake | No |
| Air Purifier | No |
| Heater | Yes |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Geo-fence | No |
| Over The Air (OTA) Updates | No |
| Remote Sunroof: Open / Close via App | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Emergency Call | No |
| Alexa Compatibility | No |
| Split Rear Seat | 60:40 split |
| Seat Upholstery | Fabric |
| Leather-wrapped Steering Wheel | No |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Interior Colours | Black/White |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Rear Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Folding Rear Seat | Full |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Umbrella Storage in Door | No |
| Cup Holders | Front Only |
| Lockable Glovebox | Yes |
| Cooled Glovebox | No |
| Bootspace | 447 L |
| Cup Holders | Cupholders in Front Only |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Rear Parcel Tray | No |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Utility Recess On Dashboard | No |
| Interior Door Handles | Black |
| Rear Wiper | No |
| Exterior Door Handles | Black |
| ORVM Colour | Black |
| Turn Indicators on ORVMs | Yes |
| Adjustable ORVMs | Externally Adjustable |
| One Touch Up | No |
| One Touch Down | No |
| Rear Defogger | No |
| Power Windows | Front & Rear |
| Door Pockets | Front & Rear |
| Sunroof / Moonroof | No |
| Body-coloured Bumpers | Yes |
| Headlights | LED Projector |
| Ambient Interior Lighting | No |
| Fog Lights | No |
| Daytime Running Lights | No |
| Taillights | LED |
| Automatic Headlamps | No |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Instrument Cluster | Analogue |
| Clock | Analogue |
| Shift Indicator | No |
| Trip Meter | 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Tachometer | Analogue |
| Voice Command | No |
| Wireless Charger | No |
| GPS Navigation System | No |
| Speakers | 4 |
| Smart Connectivity | No |
| Steering-mounted controls | Yes |
| Touchscreen Size | 10.25 |
| Display | Touch-screen Display |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | Not Available |
| ADAS | No |
| Forward Collision Warning | No |
| Lane Functions | No |
| Rear Collision Assist | No |
| Tyre Pressure Monitoring System | No |
| Video Recording | No |
| High-beam Assist | No |
| Emergency Brake Light Flashing | No |
| Seatbelts | Pretensioning (Front) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Child Seat Anchor Points | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Breakdown Assistance Call Button | No |
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Hill Hold Control | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Brake Assist (BA) | Yes |
| Hill Descent Control | Yes |
| Air Purifier | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Rear Defogger | No |
| Exterior Door | Black Door Handles Finish, Pull Handles Type |
| Vanity Mirrors on Sun Visors | No |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Interior Door Handles Finish | Black |
| Adjustable ORVMs | Externally Adjustable |
| Speed Sensing Door Lock | Yes |
| Central Locking | Keyless |
| Fuel Fillers Lid | Manual |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| Anti-glare ORVMs | No |
| Sunroof | No |
| Window Sunshade | No |
| Power Windows | Front & Rear Power Windows |
| Parking Sensors | Rear |
| Parking Assist | No |
| Keyless Start/ Button Start | Yes |
| Cruise Control | No |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Dead Pedal for Foot Rest | Yes |
| Height Adjustable Seat Belt | Yes |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Rear Armrest | No |
| Split Rear Seat | 60:40 |
| Integrated (in-dash) Music System | No |
| Smart Connectivity | No |
| Voice Command | No |
| GPS Navigation System | No |
| Charging Ports | 12V Power Outlet |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Audio System | 4 Speakers |
| Infotainment Screen | 10.25" Touch-screen Display |
| Antenna | Antenna on Fender |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Voice Assistant | No |
| Gesture Control | No |
| Ambient Sounds | No |
| Wireless Charger | No |
| Tyre Position Display | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Tachometer | Analogue |
| Instrument Cluster Screen | Analogue Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Analog |
| Trip Meter | 2 Trips |
| Clock | Analogue |
| Heads Up Display (HUD) | No |
| Gear Indicator | Yes |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Gear Shift Indicator | No |
| Steering Adjustment | Tilt |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Steering-Mounted Controls | Yes |
| Automatic Headlamps | No |
| Daytime Running Lights (DRL) | No |
| Headlights | LED Projector |
| Connected LED | No |
| Interior Lamps | Centre Reading Lamp, |
| Fog Lights | No |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Puddle Lamps | No |
| Ambient Interior Lighting | No |
| Reflectors | Rear Bumper |
| Stop Lamp | Yes |
| Remote Engine Start/Stop | Yes |
| Remote Air Purifier Operation | No |
| Alexa Compatibility | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | No |
| Connected Car App | No |
| Scuff Plates | No |
| Roof Rails | No |
| Body Kit | No |
| Exhaust | Black |
| Skid Plate | Front |
| Interior | Dual Tone (Black/White) |
| Rub-strips | No |
| Body-coloured Bumpers | Yes |
| Auto Crash Alert | No |
| Tow Away Alert | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Seat Belt Warning | Yes |
