
Mahindra Thar
₹11.25 - ₹17.2 LakhEx-showroom price in new-delhi
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Transmission | Manual - 6 Gears |
| Fuel Type | Petrol |
| Drivetrain | 4WD / AWD |
| Alternate Fuel | Not Applicable |
| Max Power (bhp@rpm) | 150 bhp @ 5000 rpm |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Max Torque (Nm@rpm) | 300 Nm @ 1250-3000 rpm |
| Engine Type | 2.0L I4 mStallion 150 TGDi |
| Length | 3985 |
| Width | 1820 |
| Height | 1844 |
| Ground Clearance | 226 |
| Wheelbase | 2450 |
| Seating Capacity | 4 |
| Doors | 3 |
| Fuel Tank Capacity | 57 |
| No of Rows | 2 |
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
| Front Suspension | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar |
| Rear Brake Type | Drum |
| Front Brake Type | Disc |
| Steering Type | Power assisted (Hydraulic) |
| Rear Suspension | Multilink solid Rear Axle with Coil spring & Stabiliser Bar |
| Front Tyres | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Child Seat Anchor Points | Yes |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| NCAP Rating | 4 Star (Global NCAP) |
| Rear Middle Three Point seatbelt | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Limited Slip Differential (LSD) | No |
| Hill Descent Control | Yes |
| Differential Lock | Centre |
| Four-Wheel-Drive | Manual Shift - Lever |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | No |
| Engine Immobiliser | Yes |
| Heater | Yes |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| 12V Power Outlets | 1 |
| Keyless Start/ Button Start | No |
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Anti-glare Mirrors | Manual - Internal Only |
| Steering Adjustment | Tilt |
| Parking Assist | Visual display |
| Headlight and Ignition On Reminder | Yes |
| Cabin Boot Access | Yes |
| Check Vehicle Status via App | Yes |
| Front Seatback Pockets | No |
| Folding Rear Seat | Full |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Interiors | Dual Tone |
| Folding Rear Seat | Partial |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Leather-wrapped Steering Wheel | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Leather-wrapped Gear Knob | No |
| Interior Colours | Black & Beige |
| Seat Upholstery | Leatherette |
| Split Rear Seat | 50:50 split |
| Headrests | Front & Rear |
| Rear Passenger Seat Type | Bench |
| Cup Holders | Front Only |
| Driver Armrest Storage | No |
| Power Windows | Front Only |
| Rear Defogger | Yes |
| Interior Door Handles | Black |
| Rear Wiper | No |
| ORVM Colour | Body Coloured |
| Exterior Door Handles | Black |
| Door Pockets | No |
| Adjustable ORVMs | Electrically Adjustable |
| Turn Indicators on ORVMs | Optional |
| One Touch Up | No |
| Bootlid Opener | Internal |
| One Touch Down | No |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | Cladding - Black/Grey |
| Roof-mounted Antenna | No |
| Body-coloured Bumpers | No |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Headlights | Halogen |
| Cabin Lamps | Centre |
| Rear Reading Lamp | No |
| Fog Lights | Halogen |
| Taillights | LED |
| Automatic Headlamps | No |
| Instantaneous Consumption | Yes |
| Average Fuel Consumption | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analogue |
| Average Speed | No |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6 |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| iPod Compatibility | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Steering-mounted controls | Yes |
| Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
| Head Unit Size | Not Applicable |
| Touchscreen Size | 7 |
| Battery Warranty (In Years) | Not Applicable |
| Warranty (In Kilometres) | Unlimited |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 3 |
