
Mahindra XUV 3XO EV
₹13.89 - ₹15.46 LakhEx-showroom price in new-delhi
| Pure Electric Driving Mode | Yes |
| Charging Indicator On Light Bar | Yes |
| DC Fast Charging | 0-80 % : 50 mins, 50 kW charger |
| Officially Certified Range (km) | 351 km MIDC Certified Range |
| Charger Included with Vehicle | Portable Charger Only (Home Charger sold separately) |
| Charger Connection Type | CCS2 |
| Portable EV Charging Cable | Yes |
| Regenerative Braking | Yes |
| AC Regular Charging | 0 - 100 % : 6 hrs 30 mins, 7.2 kW charger |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Differential Lock | No |
| Drive Modes | 3 - Fun, Fast, Fearless |
| Terrain Modes | No |
| Chassis Type | Unibody/Monocoque Frame |
| Four-Wheel-Drive | No |
| Front Suspension | Front Suspension Macpherson strut front suspension |
| Rear Suspension | Torsion - beam rear suspension |
| Length *Width *Height | 3900 mm * 1821 mm * 1653 mm |
| Wheelbase | 2600 |
| Seating Capacity | 5 Seats and 2 Rows |
| Ground Clearance | 190 mm (unladen) |
| Doors | 5 |
| Frequency Selective Damping (FSD) | Yes |
| Minimum Turning Radius | 5.3 |
| Wheels | Diamond-Cut Alloy Wheels |
| Front Tyres | 205 / 65 R16 |
| Rear Tyres | 205 / 65 R16 |
| Tyres | Road Radial - Tubeless Tyres |
| Battery Warranty | 8 Years / 160000 Km |
| Motor Warranty (In Years) | 8 |
| Motor Warranty (In Kilometres) | 160000 |
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 147 bhp |
| Max Torque (Nm@rpm) | 310 Nm |
| Idle Start/Stop | No |
| Battery | Lithium Ion, 39.4 kWh, Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | 0-100 km/h in 8.3 seconds (claimed) |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Door Pockets | Front & Rear |
| Utility Recess On Dashboard | No |
| Bootspace | 364 L |
| Cabin Boot Access | Yes |
| Boot Open Warning | Yes |
| Front Seatback Pockets | Yes |
| ADAS | No |
| Forward Collision Warning | No |
| Lane Functions | No |
| Rear Collision Assist | No |
| Tyre Pressure Monitoring System | Yes |
| Anti Theft Alarm | Yes |
| Video Recording | No |
| High-beam Assist | No |
| Emergency Brake Light Flashing | No |
| Automatic Park Lock | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Seatbelts | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Collapsible Steering Column | No |
| Breakdown Assistance Call Button | Yes |
| Low Rolling Resistance Tyres | No |
| Third Row Middle Seat Safety | No |
| Tyre Inflator | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Brake Assist (BA) | Yes |
| Torque Vectoring Brake Assist | No |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents on Pillars) |
| Heater | Yes |
| Central Locking | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | No |
| Inside Rear View Mirror (iRVM) | No |
| Vanity Mirrors on Sun Visors | No |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| ORVMs Tilt on Reverse | No |
| Extendable Sun Visor | No |
| Integrated Washer Jets with Wiper | No |
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Sunroof (Skyroof) | Electrically Adjustable Sunroof |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Comfort Headrest | No |
| Split Rear Seat | 60:40 |
| Rear Armrest | Cup Holder |
| Infotainment Screen | 10.25" Touch-screen Display |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| GPS Navigation System | Yes |
| Charging Ports | USB Type-A |
| Voice Assistant | Alexa |
| Gesture Control | No |
| Ambient Sounds | No |
| Wireless Charger | Yes |
| Noise Levels | No |
| Instrument Cluster Screen | 10.25" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | No |
| Fuel Consumption | Distance to Empty & Low Fuel Level Warning |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Heads Up Display (HUD) | Yes |
| Tyre Position Display | No |
| Outside Temperature Gauge | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Steering-Mounted Controls | Yes |
| Additional Steering Features | No |
| Headlights | LED Projector |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | No |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Sequential Turn Indicators | No |
| Reflectors | Rear Bumper |
| Taillights | LED |
| Puddle Lamps | No |
| Illuminated Logo | No |
| Ambient Interior Lighting | No |
| Stop Lamp | Yes |
| Welcome and Goodbye Animation | No |
| Summon Mode | No |
| Alexa Compatibility | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Engine Start/Stop | Yes |
| Connected Car App | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Live Location Sharing | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| App Details | ADRENOX App |
| Service Reminder Via App | Yes |
| Live Traffic Updates On App | Yes |
| Vehicle Tracking Via App | Yes |
| Anti Theft Immobilisation | Yes |
| Location Based Services | Share Location |
| Driving Analytics | Yes |
| Home-to-Car Connectivity | Alexa |
| Smart Drive Information | Yes |
| SIM Service Provider | No |
| Wrappings | Leatherette Wrapped Steering Wheel |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Spoiler | Yes |
| Diffuser | No |
| Skid Plate | Front & Rear |
| Body Kit | Cladding - Black/Grey |
| Rub-strips | No |
| Interior | Dual Tone |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Boot Open Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Dual Tone Horn | No |
| Auto Crash Alert | No |
| Tow Away Alert | Yes |
