This model has been discontinued
Maruti Suzuki Celerio [2017-2021] is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 6 different colors, 36 variants. Maruti Suzuki Celerio [2017-2021] has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Maruti Suzuki Celerio [2017-2021] comes with the 36 variant options price range of . Maruti Suzuki Celerio [2017-2021]'s lowest price variant is LXi [2017-2019] ₹0 (exshowroom) and highest price variant is LXi (O) ₹0 (exshowroom).
Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 67 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 23.1 |
Transmission | Manual - 5 Gears |
Maruti Suzuki Celerio [2017-2021] price ranges between . Maruti Suzuki Celerio [2017-2021] has total 36 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Maruti Suzuki Celerio [2017-2021] base variant comes at price of and top variant at price of .
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Maruti Suzuki Celerio [2017-2021] is available in 6 colors.
Download the brochure in just one click to view Maruti Suzuki Celerio [2017-2021] price, specs and features of all the variants.