![Dzire [2020-2024]](/_next/image?url=https%3A%2F%2Fimages.bookmycar.co.in%2Fnew-cars%2Fmodels%2Fmaruti-suzuki%2Fdzire-2020-2024%2Fmaruti-suzuki-dzire-1610174654.webp&w=640&q=75)
Maruti Suzuki Dzire [2020-2024]
₹6.56 - ₹9.39 LakhEx-showroom price in new-delhi
| Others | Idle Start/Stop |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Fuel Type | Petrol |
| Alternate Fuel | Not Applicable |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
| Others | Idle Start/Stop |
| Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm |
| Emission Standard | BS6 Phase 2 |
| Mileage (ARAI) | 22.41 |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Driving Range | 829 |
| Engine Type | 1.2L DualJet |
| Length | 3995 |
| Width | 1735 |
| Height | 1515 |
| Ground Clearance | 163 |
| Wheelbase | 2450 |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 37 |
| Doors | 4 |
| No of Rows | 2 |
| Bootspace | 378 |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 165 / 80 R14 |
| Rear Tyres | 165 / 80 R14 |
| Rear Suspension | Torsion Beam |
| Rear Brake Type | Drum |
| Wheels | Steel Rims |
| Front Brake Type | Disc |
| Spare Wheel | Steel |
| Minimum Turning Radius | 4.8 |
| Front Suspension | MacPherson Strut |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seat Belt Warning | Yes |
| Puncture Repair Kit | No |
| Child Seat Anchor Points | Yes |
| Emergency Brake Light Flashing | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Airbags | 2 Airbags (Driver, Passenger) |
| Rear Middle Three Point seatbelt | Yes |
| NCAP Rating | 2 Star (Global NCAP) |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Descent Control | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | No |
| Hill Hold Control | No |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | No |
| Heater | Yes |
| Parking Sensors | Rear |
| 12V Power Outlets | 1 |
| Keyless Start/ Button Start | No |
| Air Conditioner | Yes (Manual) |
| Vanity Mirrors on Sun Visors | No |
| Front AC | Single Zone, Common Fan Speed Control |
| Parking Assist | No |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Anti-glare Mirrors | No |
| Headlight and Ignition On Reminder | Yes |
| Emergency Call | No |
| Remote Car Lock/Unlock via App | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Geo-fence | No |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Rear Armrest | No |
| Front Seatback Pockets | No |
| Interiors | Dual Tone |
| Leather-wrapped Gear Knob | No |
| Driver Armrest | No |
| Seat Upholstery | Fabric |
| Leather-wrapped Steering Wheel | No |
| Interior Colours | Black and Beige |
| Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Rear Passenger Seat Type | Bench |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Headrests | Front & Rear |
| Cup Holders | Front Only |
| Cooled Glovebox | No |
| Rear Defogger | No |
| Interior Door Handles | Painted |
| Door Pockets | Front & Rear |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Power Windows | No |
| Exterior Door Handles | Black |
| Bootlid Opener | Internal with Key |
| Adjustable ORVMs | Internally Adjustable |
| ORVM Colour | Black |
| One Touch Up | No |
| One Touch Down | No |
| Turn Indicators on ORVMs | No |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Cabin Lamps | Front |
| Headlight Height Adjuster | Yes |
| Ambient Interior Lighting | No |
| Follow Me Home Headlamps | No |
| Daytime Running Lights | No |
| Headlights | Halogen |
| Taillights | LED |
| Automatic Headlamps | No |
| Instrument Cluster | Analogue - Digital |
| Clock | Digital |
| Trip Meter | Electronic 2 Trips |
| Low Fuel Level Warning | Yes |
| Shift Indicator | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Instantaneous Consumption | Yes |
| Average Fuel Consumption | Yes |
| Distance to Empty | Yes |
| Average Speed | No |
| Gear Indicator | No |
| Tachometer | No |
| Head Unit Size | Not Available |
| Wireless Charger | No |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Voice Command | No |
| AUX Compatibility | No |
| iPod Compatibility | No |
| Display | No |
| Integrated (in-dash) Music System | No |
| Speakers | No |
| GPS Navigation System | No |
| Bluetooth Compatibility | No |
| AM/FM Radio | No |
| USB Compatibility | No |
| Steering-mounted controls | No |
| Warranty (In Kilometres) | 40000 |
| Battery Warranty (In Years) | No |
| Battery Warranty (In Kilometres) | No |
| Warranty (In Years) | 2 |
