
Mercedes-Benz AMG CLE
₹1.3 CrEx-showroom price in new-delhi
| Acceleration | 0-100 km/h in 4.2 seconds (claimed) |
| Ethanol Compatibility | E20 |
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
| Battery | 48 V |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | AWD |
| Idle Start/Stop | Yes |
| Top Speed | 250 |
| Pure Electric Driving Mode | No |
| Fuel Type | Mild Hybrid(Electric + Petrol) |
| Engine | 2999 cc, 6 Cylinders Inline |
| Engine Type | 3.0-litre M 256M inline six-cylinder |
| Max Power (bhp@rpm) | 442 bhp @ 5800-6100 rpm (Max Power), 23 bhp (Motor) |
| Max Torque (Nm@rpm) | 560 Nm @ 2200 rpm (Max Torque), 205 Nm (Motor) |
| Wheelbase | 2875 |
| Length *Width *Height | 4853 mm * 2042 mm * 1434 mm |
| Seating Capacity | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 65 |
| Doors | 2 |
| Bootspace | 410 L |
| Minimum Turning Radius | 6 |
| Front Tyres | 265 / 35 R20 |
| Tyres | Radial - Tubeless Tyres |
| Rear Tyres | 295 / 30 R20 |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Wheels | Aero Alloy Wheels |
| Find My Car | Yes |
| Geo-fence | Yes |
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| Live Traffic Updates On App | Yes |
| Airbags | 8 Airbags |
| Lane Departure Warning | Yes |
| Tyre Pressure Monitoring System | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| ADAS | Level 2 |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| NCAP Rating | Not Tested |
| Forward Collision Warning | Warning only |
| Seat Belt Warning | Yes |
| Automatic Emergency Braking | Yes |
| Rollover & Protection System | Impact Sensing Auto Door Unlock |
| Height Adjustable Seat Belt | Yes |
| Seatbelts | Yes |
| Driver Drowsiness Detection | Yes |
| Lane Functions | Lane Departure Prevention, Lane Keep Assist |
| Traffic Sign Recognition | Yes |
| Automatic Park Lock | Yes |
| High-beam Assist | Yes |
| Speed Assist System | Yes |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Rear Collision Assist | Blind Spot Monitor with Warning, Lane Change Assist and Rear Cross-traffic Assist |
| Reflectors | Rear Bumper |
| Brakes | Disc (Front & Rear) |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Engine Immobiliser | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Umbrella Storage in Door | Yes |
| Headlight and Ignition On Reminder | Yes |
| Parking Assist | Automatic Parking |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Heater | Yes |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Parking Sensors | Front & Rear |
| Headlight Washer | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Driver Armrest | Yes |
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Front Passenger Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) |
| Rear Armrest | Cup Holder |
| Seat Upholstery | Leather |
| Front Seatback Pockets | Yes |
| Ventilated Seats | Front Seats (Cooled) |
| Interior | Dual Tone (Black, Red) |
| Driver Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward |
| Cooled Glovebox | Yes |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Bottle Holder in Doors | Yes |
| Cup Holders | 4 Cupholders in Front & Second Row |
| Scuff Plates | Metallic |
| Door Pockets | Front & Rear |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Interior Door Handles Finish | Chrome |
| Rain-sensing Wipers | Yes |
| Anti-glare ORVMs | Both Sides |
| Boot Opener | Hands-Free |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| Integrated Washer Jets with Wiper | Yes |
| Body Kit | Cladding - Body Coloured |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Antenna | Yes |
| Spoiler | Yes |
| Sunroof | Panoramic Sunroof, Voice Controlled |
| Grille Design | Radiator Grille Grille |
| Diffuser | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights (DRL) | LED |
| Ambient Interior Lighting | Multi-colour (64) |
| Interior Lamps | Front and Rear LED Cabin lamps, Reading Lamp, |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Puddle Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Illuminated Logo | Yes |
| Gear Indicator | No |
| Trip Meter | 2 Trips Electronic |
| Heads Up Display (HUD) | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Gear Shift Indicator | Yes |
| Clock | Digital |
| Door Ajar Warning | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Average Speed | Yes |
| Instrument Cluster Screen | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Navigation On Instrument Cluster | Yes |
| Steering-mounted controls | Yes |
| Wireless Charger | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| Infotainment Screen | 11.9" LCD Display |
| Audio System | 17 Burmester Dolby Atmos Speakers |
