Mercedes-Benz AMG E53 PHEV
₹1.45 - ₹1.48 CrEx-showroom price in new-delhi
| DC Fast Charging | 10-80 % : 20 mins, 60 kW charger |
| AC Fast Charging | 0 - 100 % : 2 hrs 15 mins, 11 kW charger |
| Transmission | Automatic (TC) - 9 Gears |
| Drivetrain | AWD |
| Chassis Type | Unibody/Monocoque Frame |
| Front Suspension | Double-wishbone |
| Rear Suspension | Multi-Link |
| Advanced Suspension Features | No |
| Length *Width *Height | 4965 mm * 2065 mm * 1472 mm |
| Wheelbase | 1472 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 60 |
| Doors | 4 |
| Minimum Turning Radius | 6.2 |
| Kerb Weight | 2390 |
| Gross Weight | 2920 |
| Wheels | Alloy Wheels |
| Front Tyres | 20 |
| Rear Tyres | 20 |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) |
| Ethanol Compatibility | E20 |
| Engine Type | 3.0L turbocharged inline-6 PHEV |
| Engine | 2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 577 bhp (Combined Engine & Motor), 442 bhp (Engine), 161 bhp (Motor) |
| Max Torque (Nm@rpm) | 750 Nm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Battery | Lithium Ion, 21.2 kWh |
| Electric Motor | Permanent Magnet Synchronous Motors |
| Top Speed | 250 |
| Acceleration | 0-100 km/h in 4 seconds (claimed) |
| ADAS | Level 2 |
| Driver Drowsiness Detection | Yes |
| Lane Functions | Lane Departure Prevention, Lane Keep Assist |
| Rear Collision Assist | Blind Spot Monitor and Rear Cross-traffic Assist |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) |
| Seatbelts | Yes |
| Child Seat Anchor Points | Yes |
| Passenger Airbag Deactivation Switch | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Central Locking | Yes |
| Fuel Fillers Lid | Capless |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Heated ORVM | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| Boot Opener | Electric Tailgate Release |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Window Sunshade | Rear Windows, Electric |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Bootspace | 370 L |
| Boot Opener | Electric Tailgate Release |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Leather |
| Split Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Dead Pedal for Foot Rest | Yes |
| Audio System | 17 Burmester Speakers (730W) |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Clock | Digital |
| Heads Up Display (HUD) | Yes |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Navigation On Instrument Cluster | Yes |
| Ambient Interior Lighting | Multi-colour |
| Digital Key | Yes |
| Body-coloured Bumpers | Yes |
| Body Kit | No |
| Exhaust | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seat Belt Warning | Yes |
