
Mercedes-Benz AMG GLE Coupe
₹1.52 CrEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | M256M 3.0L turbo engine |
| Engine | 2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 429 bhp @ 5800-6100 rpm |
| Max Torque (Nm@rpm) | 560 Nm @ 2200-5000 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Top Speed | 250 |
| Acceleration | 0-100 km/h in 5 seconds (claimed) |
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | AWD |
| Differential Lock | Electronic |
| Four-Wheel-Drive | Torque-On-Demand |
| Limited Slip Differential | Yes |
| Differential | Limited slip |
| Front Suspension | Independent, Double Wishbone, Air Suspension with Adaptive Damping |
| Rear Suspension | Independent, Multi-link, Air Suspension with Adaptive Damping |
| Advanced Suspension Features | Ride Height Adjustment |
| Length *Width *Height | 4944 mm * 2014 mm * 1716 mm |
| Wheelbase | 2935 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 85 |
| Doors | 5 |
| Minimum Turning Radius | 6.1 |
| Kerb Weight | 2375 |
| Wheels | Alloy Wheels |
| Front Tyres | 275 / 45 R21 |
| Rear Tyres | 275 / 45 R21 |
| Spare Wheel & Tyre | Space Saver |
| Tyres | Radial - Tubeless Tyres |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Opening and Closing |
| Forward Collision Warning | Warning only |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Yes |
| Blind Spot Detection | Yes |
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| NCAP Rating | 5 Star (Euro NCAP) |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | Both Sides |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric Opening and Closing |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Automatic Parking |
| Driver Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) |
| Front Passenger Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front (Cooled) |
| Split Rear Seat | 40:20:40 |
| Rear Armrest | Cup Holder |
| Infotainment Screen | 12.3" Touch-screen Display |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Wireless Charger | Yes |
| Voice Command | Yes |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Gear Shift Indicator | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Intelligent |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front and Rear Reading Lamp, |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | Multi-colour (64) |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Engine Start/Stop | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Wrappings | Wrapped Steering Wheel |
| Scuff Plates | Illuminated |
| Body-coloured Bumpers | Yes |
| Exhaust | Chrome Finish |
| Body Kit | Cladding - Body Coloured |
| Interior | Dual Tone (Black , Truffle Brown / Black) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
