
Mercedes-Benz AMG GT 63
₹2.94 - ₹3.48 CrEx-showroom price in new-delhi
| Max Torque (Nm@rpm) | 800 Nm |
| Transmission | Automatic (TC) - 9 Gears |
| Engine | 3982 cc, 8 Cylinders In V Shape |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Idle Start/Stop | Yes |
| Drivetrain | AWD |
| Acceleration | 0-100 km/h in 3.2 seconds (claimed) |
| Top Speed | 315 |
| Ethanol Compatibility | E20 |
| Max Power (bhp@rpm) | 577 bhp |
| Kerb Weight | 1970 |
| Wheelbase | 2700 |
| Length *Width *Height | 4728 mm * 2100 mm * 1354 mm |
| Doors | 3 |
| Seating Capacity | 2 Seats and 2 Rows |
| Front Tyres | 20 |
| Rear Tyres | 20 |
| Wheels | Alloy Wheels |
| Steering | Power assisted (Electric) steering |
| Minimum Turning Radius | 6.2 |
| Tyres | Road Radial - Tubeless Tyres |
| Vehicle Tracking Via App | Yes |
| Digital Key | Yes |
| Home-to-Car Connectivity | Yes |
| Live Traffic Updates On App | Yes |
| Check Vehicle Status via App | Yes |
| Find My Car | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Engine Start/Stop | Yes |
| Lane Functions | Lane Departure Prevention, Lane Keep Assist |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist |
| Multi-collision Brake | Yes |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Child Seat Anchor Points | Yes |
| NCAP Rating | Not Tested |
| Blind Spot Detection | Yes |
| Lane Departure Warning | Yes |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System | Yes |
| ADAS | Level 2 |
| Driver Drowsiness Detection | Yes |
| Forward Collision Warning | Warning only |
| Automatic Emergency Braking | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Four-Wheel-Drive | Full-time |
| Anti-Lock Braking System (ABS) | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: forward / back, backrest bolsters: in / out) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: forward / back, backrest bolsters: in / out) |
| Interior | Dual Tone (Nappa leather sage grey /black) |
| Ventilated Seats | Front Seats (Cooled) |
| Boot Opener | Hands-Free |
| Sunroof | Panoramic Sunroof |
| Ambient Interior Lighting | Multi-colour (64) |
| Average Speed | Yes |
| Clock | Digital |
| Heads Up Display (HUD) | Yes |
| Door Ajar Warning | Yes |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Infotainment Screen | 11.9" Touch-screen Display |
