
Mercedes-Benz CLA EV
₹55 - ₹64 LakhEx-showroom price in new-delhi
| Driving Range | 792 |
| Charging Indicator On Light Bar | Yes |
| DC Fast Charging | 10-80 % : 22 mins, 320 kW charger |
| Charger Included with Vehicle | Home Charger – AC Wall Box, Portable Charger |
| Portable EV Charging Cable | Yes |
| Regenerative Braking | Yes |
| AC Fast Charging | 0 - 100 % : 9 hrs, 11 kW charger |
| Charging Options | 11 kW AC Wall Box |
| Transmission | Automatic |
| Drivetrain | RWD |
| Differential Lock | No |
| Chassis Type | Unibody/Monocoque Frame |
| Four-Wheel-Drive | No |
| Limited Slip Differential | No |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Advanced Suspension Features | No |
| Length *Width *Height | 4723 mm * 1855 mm * 1468 mm |
| Wheelbase | 2790 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Frequency Selective Damping (FSD) | No |
| Minimum Turning Radius | 5.6 |
| Gross Weight | 2510 |
| Kerb Weight | 2055 |
| Wheels | Alloy Wheels |
| Front Tyres | 225 / 40 R19 |
| Rear Tyres | 255 / 35 R19 |
| Spare Wheel & Tyre | Space Saver |
| Tyres | Road Radial - Tubeless Tyres |
| Battery Warranty | 8 Years / 160000 Km |
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 268 bhp |
| Max Torque (Nm@rpm) | 335 Nm |
| Battery | Lithium Ion, 85.5 kWh, Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Acceleration | 0-100 km/h in 6.7 seconds (claimed) |
| Top Speed | 210 |
| Cup Holders | 4 Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Third Row Cup Holders | No |
| Bottle Holder in Doors | Yes |
| Door Pockets | Front & Rear |
| Bootspace | 405 L |
| Cabin Boot Access | No |
| Boot Open Warning | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric |
| Frunk Storage | 101 |
| Heated/Cooled Cup Holders | No |
| ADAS | Level 2 |
| Forward Collision Warning | Warning + Auto Braking, Vehicle Detection (4-Wheeler & 2-Wheeler) & Pedestrian Detection |
| Lane Functions | Lane Departure Prevention, Lane Keep Assist |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist with Warning & Collision Avoidance |
| Tyre Pressure Monitoring System | Yes |
| Acoustic Vehicle Alerting System (AVAS) | Yes |
| Anti Theft Alarm | Yes |
| Video Recording | Yes |
| High-beam Assist | Adaptive |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Yes |
| Speed Assist System | Yes |
| Driver Drowsiness Detection | Yes |
| Blind Spot Detection | Yes |
| Safe Exit Warning (SEW) | Yes |
| Traffic Sign Recognition | Yes |
| Hands-off Detection | Yes |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) |
| NCAP Rating | 5 Star (Euro NCAP) |
| Child Safety Rating | 5 Star (Euro NCAP) |
| Seatbelts | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Puncture Repair Kit | Yes |
| Breakdown Assistance Call Button | Yes |
| Passenger Airbag Deactivation Switch | Yes |
| Tyre Inflator | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Keyless |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | Yes |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Heated ORVM | Yes |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric |
| Sunroof | Fixed Glass Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (extended thigh support: forward |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (extended thigh support: forward |
| Second Row Seat Adjustment | 4 way electrically adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | No |
| Ventilated Seats | Front Row (Heated) |
| Massage Seats | Yes |
| Split Rear Seat | 40:20:40 |
| Rear Armrest | Cup Holder |
| Height Adjustable Seat Belt | Yes |
| Dead Pedal for Foot Rest | Yes |
| Infotainment Screen | 14" HD Touch-screen Display |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), Type A & Type C Wired Connectivity |
| GPS Navigation System | Yes |
| Charging Ports | 4 x USB Type-C, USB Type-A, 12V Power Outlet |
| Antenna | Shark Fin Antenna |
| Voice Assistant | Brand Assistant |
| Ambient Sounds | No |
| Wireless Charger | Yes (Front) |
| Voice Command | Yes |
| WiFi Hotspot | Yes |
| Whatsapp and Text Readout | Yes |
| Instrument Cluster Screen | 10.25" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | No |
| Fuel Consumption | Distance to Empty |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Heads Up Display (HUD) | No |
| Navigation On Instrument Cluster | Yes |
| Outside Temperature Gauge | Yes |
| Steering | Power-assisted (Electric) steering with mode adjust & 3 spokes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Yes |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Reflectors | Yes |
| Taillights | LED |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Reading Lamp, Boot Lamp |
| Puddle Lamps | Yes |
| Illuminated Logo | Yes |
| Ambient Interior Lighting | Multi-colour (64) |
| Connected LED | Taillight |
| Stop Lamp | LED |
| Welcome and Goodbye Animation | Yes |
| Alexa Compatibility | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Connected Car App | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Live Location Sharing | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Service Reminder Via App | Yes |
| Live Traffic Updates On App | Yes |
| Vehicle Tracking Via App | Yes |
| Anti Theft Immobilisation | Yes |
| Driving Analytics | Yes |
| Home-to-Car Connectivity | Yes |
| Smart Drive Information | Yes |
| Wrappings | Leather Wrapped Steering Wheel |
| Body-coloured Bumpers | Yes |
| Spoiler | No |
| Body Kit | Cladding - Body Coloured |
| Rub-strips | No |
| Grille Design | Illuminated star Grille |
| Interior | Dual Tone (White / Red, Black / Red) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Boot Open Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Perimetric alarm system | Yes |
| Tow Away Alert | Yes |
