
Mercedes-Benz EQB
₹74.5 - ₹77.5 LakhEx-showroom price in new-delhi
| Transmission | Automatic - 1 Gears, Sport Mode |
| Top Speed | 160 |
| Drivetrain | FWD |
| Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
| Alternate Fuel | Not Applicable |
| Fuel Type | Electric |
| Others | Regenerative Braking, Pure Electric Driving Mode |
| Emission Standard | Not Applicable |
| Max Motor Performance | 188 bhp 385 Nm |
| Battery | 70.5 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Acceleration (0-100 kmph) | 8.9 |
| Turbocharger / Supercharger | Not Applicable |
| Width | 1834 |
| Length | 4684 |
| Wheelbase | 2829 |
| Height | 1673 |
| Kerb Weight | 2105 |
| Doors | 5 |
| Seating Capacity | 7 |
| No of Rows | 3 |
| Steering Type | Power assisted (Electric) |
| Minimum Turning Radius | 5.8 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Wheels | Alloy Wheels |
| Front Tyres | R19 |
| Rear Tyres | R19 |
| Front Suspension | MacPherson Struts with Forged Aluminium Wishbone, optional Adaptive Dampers |
| Rear Suspension | Three Transverse Links and Single Trailing Arm, optional Adaptive Dampers |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes |
| Blind Spot Detection | Yes |
| Forward Collision Warning (FCW) | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| High-beam Assist | Yes |
| NCAP Rating | 5 Star (Euro NCAP) |
| Rear Cross-traffic Assist | No |
| Child Seat Anchor Points | Yes |
| Lane Departure Warning | Yes |
| Lane Departure Prevention | Yes |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Dashcam | No |
| Rear Middle Head Rest | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Hill Descent Control | No |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | No |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Engine Immobiliser | No |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Parking Sensors | Front & Rear |
| Parking Assist | Automatic Parking |
| Rear AC | Blower, Vents Behind Front Armrest |
| Anti-glare Mirrors | Electronic - Internal Only |
| 12V Power Outlets | Yes |
| Headlight and Ignition On Reminder | Yes |
| Cabin Boot Access | Yes |
| Air Purifier | No |
| Third Row AC Zone | No |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | Yes |
| Emergency Call | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Alexa Compatibility | No |
| Car Light Flashing & Honking via App | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Massage Seats | No |
| Rear Row Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Armrest | With Cup Holder |
| Ventilated Seats | No |
| Interiors | Dual Tone |
| Front Seatback Pockets | Yes |
| Third Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Leather-wrapped Gear Knob | No |
| Folding Rear Seat | Full |
| Split Third Row Seat | 50:50 split |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
| Interior Colours | Rose Gold/Titanium Grey Pearl |
| Seat Upholstery | Fabric + Leatherette |
| Split Rear Seat | 40:20:40 split |
| Third Row Seat Type | Bench |
| Rear Passenger Seat Type | Bench |
| Headrests | Front, Second & Third |
| Ventilated Seat Type | Not Sure |
| Driver Seat Adjustment | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back |
| Driver Seat Adjustment | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back |
| Driver Seat Adjustment | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back |
| Driver Armrest Storage | Yes |
| Sunglass Holder | No |
| Third Row Cup Holders | Yes |
| Cooled Glovebox | Yes |
| Cup Holders | Front, Second & Third |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Silver |
| Door Pockets | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Scuff Plates | Illuminated |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Rear Wiper | Yes |
| ORVM Colour | Body Coloured |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| One Touch Down | All |
| One Touch Up | All |
| Bootlid Opener | Foot Trigger Opening/Automatic |
| Sunroof / Moonroof | Panoramic Sunroof |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | Cladding - Black/Grey |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Rub-strips | Chrome Inserts |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Active |
| Daytime Running Lights | LED |
| Ambient Interior Lighting | Multi-colour |
| Puddle Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | No |
| Ambient Interior Count | 64 |
| Glovebox Lamp | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Trip Meter | Electronic 2 Trips |
| Gear Indicator | No |
| Tachometer | No |
| Shift Indicator | Not Applicable |
| Heads Up Display (HUD) | No |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| DVD Playback | No |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Wireless Charger | Yes |
| Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
| Head Unit Size | Not Applicable |
| Speakers | 8 |
| Steering-mounted controls | Yes |
| Internal Hard Drive | Yes |
| Touchscreen Size | 10.2 |
| Warranty (In Kilometres) | Unlimited |
| Battery Warranty (In Kilometres) | Unlimited |
| Battery Warranty (In Years) | 8 |
| Warranty (In Years) | 5 |
