
Mercedes-Benz EQS
₹1.3 CrEx-showroom price in new-delhi
| Regenerative Braking | Yes |
| Top Speed | 210 |
| Fuel Type | Electric |
| Max Torque (Nm@rpm) | 858 Nm |
| Driving Range | 857 |
| Drivetrain | AWD |
| Pure Electric Driving Mode | Yes |
| Transmission | Automatic, Sport Mode |
| Battery | Lithium Ion, 396 V, 107.8 kWh, Placed Under Floor Pan |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Acceleration | 0-100 km/h in 4.3 seconds (claimed) |
| DC Fast Charging | 10-80 % : 31 mins, 200 kW charger |
| AC Fast Charging | 0 - 100 % : 6 hrs 25 mins, 22 kW charger |
| Idle Start/Stop | No |
| Length *Width *Height | 5216 mm * 1926 mm * 1512 mm |
| Wheelbase | 3210 |
| Kerb Weight | 2585 |
| Doors | 4 |
| Seating Capacity | 5 Seats and 2 Rows |
| Bootspace | 620 L |
| Advanced Suspension Features | Ride Height Adjustment |
| Steering | Power assisted (Electric) steering |
| Front Suspension | Four-link Axle with Air Springs |
| Rear Suspension | Multi-link Axle with Air Springs |
| Minimum Turning Radius | 5.6 |
| Spare Wheel & Tyre | No |
| Tyres | Radial - Tubeless Tyres |
| Wheels | Alloy Wheels |
| Front Tyres | 255 / 45 R20 |
| Puncture Repair Kit | Yes |
| Rear Tyres | 255 / 45 R20 |
| Driving Range | 857 |
| Pure Electric Driving Mode | Yes |
| DC Fast Charging | 10-80 % : 31 mins, 200 kW charger |
| Regenerative Braking | Yes |
| AC Fast Charging | 0 - 100 % : 6 hrs 25 mins, 22 kW charger |
| Transmission | Automatic, Sport Mode |
| Drivetrain | AWD |
| Differential Lock | No |
| Four-Wheel-Drive | Torque-On-Demand |
| Limited Slip Differential | No |
| Front Suspension | Four-link Axle with Air Springs |
| Rear Suspension | Multi-link Axle with Air Springs |
| Advanced Suspension Features | Ride Height Adjustment |
| Length *Width *Height | 5216 mm * 1926 mm * 1512 mm |
| Wheelbase | 3210 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Minimum Turning Radius | 5.6 |
| Kerb Weight | 2585 |
| Wheels | Alloy Wheels |
| Front Tyres | 255 / 45 R20 |
| Rear Tyres | 255 / 45 R20 |
| Spare Wheel & Tyre | No |
| Tyres | Radial - Tubeless Tyres |
| Battery Warranty | 8 Years / 250000 Km |
| Fuel Type | Electric |
| Max Torque (Nm@rpm) | 858 Nm |
| Idle Start/Stop | No |
| Battery | Lithium Ion, 396 V, 107.8 kWh, Placed Under Floor Pan |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Acceleration | 0-100 km/h in 4.3 seconds (claimed) |
| Top Speed | 210 |
| Remote Engine Start/Stop | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Parking with Key | No |
| Find My Car | Yes |
| Over The Air (OTA) Updates | Yes |
| Emergency Call Button | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Alexa Compatibility | Yes |
| High-beam Assist | Yes |
| NCAP Rating | 5 Star (Euro NCAP) |
| Lane Departure Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Blind Spot Detection | Yes |
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | Warning only |
| Automatic Emergency Braking | Yes |
| Child Seat Anchor Points | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Seat Belt Warning | Yes |
| Lane Functions | Lane Departure Prevention |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Tyre Pressure Monitoring System | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | Torque-On-Demand |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Limited Slip Differential | No |
| Hill Descent Control | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Air Purifier | Yes |
| Electronic Parking Brake | Auto Hold |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Cabin Boot Access | Yes |
| Charging Ports | 12V Power Outlet |
| Parking Assist | Automatic Parking |
| Parking Sensors | Front & Rear |
| Cruise Control | Adaptive |
| Headlight and Ignition On Reminder | Yes |
| Umbrella Storage in Door | No |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| Massage Seats | Yes |
| Driver Seat Adjustment | 22 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward |
| Interior | Dual Tone (Neva Grey/ Balao Brown, Macchiato Beige / Space Grey) |
| Front Passenger Seat Adjustment | 22 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward |
| Wrappings | Wrapped Steering Wheel |
| Second Row Seat Adjustment | 10 way electrically adjustable (backrest tilt: forward / back, headrest: up / down, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back) |
| Seat Upholstery | Artificial Leather |
| Driver Armrest | Yes |
| Rear Passenger Seat Type | Bench |
| Ventilated Seats | Front Seats (Cooled) |
| Rear Armrest | Cup Holder |
| Folding Rear Seat | Flat |
| Split Rear Seat | 60:40 |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Third Row Cup Holders | No |
| Door Pockets | Front & Rear |
| Bootspace | 620 L |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Hands-Free |
| Umbrella Storage in Door | No |
| Scuff Plates | Illuminated |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Interior Door Handles Finish | Silver |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Exterior Door | Chrome Door Handles Finish |
| Rear Defogger | Yes |
| Boot Opener | Hands-Free |
| Rear Wiper | No |
| Rain-sensing Wipers | Yes |
| Door Pockets | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Anti-glare ORVMs | Both Sides |
| Sunroof | Panoramic Sunroof |
| Body-coloured Bumpers | Yes |
| Body Kit | No |
| Rub-strips | Chrome Finish |
| Antenna | Roof-Mounted Antenna |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Active |
| Taillights | LED |
| Fog Lights | LED - Rear |
| Ambient Interior Lighting | Multi-colour |
| Puddle Lamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, |
| Headlight Height Adjuster | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Clock | Digital |
| Door Ajar Warning | Yes |
| Gear Indicator | No |
| Heads Up Display (HUD) | Yes |
| Fuel Consumption | Distance to Empty |
| Tachometer | Digital |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Infotainment Screen | 17.7" Touch-screen Display |
| Audio System | 15 Speakers |
| Gesture Control | Yes |
| Integrated (in-dash) Music System | Yes |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| AM/FM Radio | Yes |
| Wireless Charger | Yes |
| WiFi Hotspot | No |
| Voice Assistant | Alexa |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Battery Warranty | 8 Years / 250000 Km |
| Vehicle Warranty | 3 Years / Unlimited Kms |
| Forward Collision Warning | Warning only |
| Lane Functions | Lane Departure Prevention |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Yes |
| Blind Spot Detection | Yes |
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| NCAP Rating | 5 Star (Euro NCAP) |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Dashcam | No |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Chrome Door Handles Finish |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | Both Sides |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Silver |
| Boot Opener | Hands-Free |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Cruise Control | Adaptive |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Automatic Parking |
| Driver Seat Adjustment | 22 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward |
| Front Passenger Seat Adjustment | 22 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward |
| Second Row Seat Adjustment | 10 way electrically adjustable (backrest tilt: forward / back, headrest: up / down, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back) |
| Seat Upholstery | Artificial Leather |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front Seats (Cooled) |
| Massage Seats | Yes |
| Split Rear Seat | 60:40 |
| Rear Armrest | Cup Holder |
| Split Third Row Seat | No |
| Third Row Seat Type | No |
| Infotainment Screen | 17.7" Touch-screen Display |
| Audio System | 15 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| GPS Navigation System | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Voice Assistant | Alexa |
| Gesture Control | Yes |
| Wireless Charger | Yes |
| Voice Command | Yes |
| WiFi Hotspot | No |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | No |
| Fuel Consumption | Distance to Empty |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Electric Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Active |
| Fog Lights | LED - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front and Rear Glovebox Lamp, |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | Multi-colour |
| Alexa Compatibility | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Engine Start/Stop | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Wrappings | Wrapped Steering Wheel |
| Scuff Plates | Illuminated |
| Body-coloured Bumpers | Yes |
| Body Kit | No |
| Rub-strips | Chrome Finish |
| Interior | Dual Tone (Neva Grey/ Balao Brown, Macchiato Beige / Space Grey) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
