
Mercedes-Benz GLE
₹96.4 Lakh - ₹1.15 CrEx-showroom price in new-delhi
| Top Speed | 230 |
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode |
| Engine Type | OM654 Turbocharged I4 |
| Fuel Type | Diesel |
| Alternate Fuel | Not Applicable |
| Drivetrain | AWD |
| Acceleration (0-100 kmph) | 6.9 |
| Max Power (bhp@rpm) | 265 bhp @ 4200 rpm |
| Max Torque (Nm@rpm) | 550 Nm @ 1800 rpm |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Electric Motor | No |
| Others | Idle Start/Stop |
| Engine | 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Length | 4924 |
| Width | 2157 |
| Wheelbase | 2995 |
| Kerb Weight | 2335 |
| Height | 1795 |
| Seating Capacity | 5 |
| Doors | 5 |
| Fuel Tank Capacity | 85 |
| No of Rows | 2 |
| Four Wheel Steering | No |
| Steering Type | Power assisted (Electric) |
| Front Brake Type | Ventilated Disc |
| Wheels | Alloy Wheels |
| Rear Brake Type | Ventilated Disc |
| Rear Suspension | ndependent, Multi-link, Air Suspension with Adaptive Damping |
| Front Tyres | R20 |
| Rear Tyres | R20 |
| Front Suspension | Independent, Double Wishbone, Air Suspension with Adaptive Damping |
| Minimum Turning Radius | 6.1 |
| High-beam Assist | No |
| Blind Spot Detection | Yes |
| Lane Departure Prevention | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes |
| NCAP Rating | 5 Star (Euro NCAP) |
| Rear Cross-traffic Assist | No |
| Child Seat Anchor Points | Yes |
| Forward Collision Warning (FCW) | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| Dashcam | No |
| Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Ride Height Adjustment | No |
| Four-Wheel-Drive | Torque-On-Demand |
| Hill Descent Control | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Engine Immobiliser | Yes |
| Anti-glare Mirrors | Electronic - All |
| Parking Assist | Reverse Camera with Guidance |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Air Conditioner | Yes (Automatic Four Zone) |
| Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Manual Tilt & Telescopic |
| Headlight and Ignition On Reminder | Yes |
| 12V Power Outlets | 2 |
| Cabin Boot Access | Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Air Purifier | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | Yes |
| Alexa Compatibility | No |
| Emergency Call | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote AC: On / Off via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Driver Armrest | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Massage Seats | No |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Front Seatback Pockets | Yes |
| Split Rear Seat | 60:40 split |
| Split Third Row Seat | No |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Leather-wrapped Gear Knob | No |
| Driver Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Front Passenger Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) |
| Seat Upholstery | Artificial Leather |
| Interior Colours | Macchiato Beige / Black, Black |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Third Row Seat Type | No |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Cup Holders | Front & Rear |
| Third Row Cup Holders | No |
| Cooled Glovebox | No |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| Rear Windshield Blind | No |
| Rear Wiper | Yes |
| Interior Door Handles | Chrome |
| Side Window Blinds | Rear - Electric |
| One Touch Down | All |
| ORVM Colour | Body Coloured |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| One Touch Up | All |
| Bootlid Opener | Electric Opening and Closing |
| Chrome Finish Exhaust Pipe | Yes |
| Sunroof / Moonroof | Panoramic Sunroof |
| Body Kit | Cladding - Black/Grey |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Roof-mounted Antenna | No |
| Ambient Interior Lighting | Multi-colour |
| Puddle Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Fog Lights | LED on front, LED on rear |
| Ambient Interior Count | 64 |
| Cornering Headlights | Intelligent |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Glovebox Lamp | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Shift Indicator | Dynamic |
| Instantaneous Consumption | Yes |
| Tachometer | Digital |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Trip Meter | Electronic 2 Trips |
| Gear Indicator | No |
| Heads Up Display (HUD) | No |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| DVD Playback | No |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Speakers | 6+ |
| Wireless Charger | Yes |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Head Unit Size | Not Applicable |
| Display | LCD Display |
| Steering-mounted controls | Yes |
| Touchscreen Size | 12.3 |
| Internal Hard Drive | No |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 2 |
| Warranty (In Kilometres) | Unlimited |
