
MG Cyberster
₹75 LakhEx-showroom price in new-delhi
| Officially Certified Range (km) | 580 km MIDC Certified Range |
| Portable EV Charging Cable | Yes |
| DC Fast Charging | 10-80 % : 40 mins, 144 kW charger |
| Pure Electric Driving Mode | Yes |
| AC Fast Charging | 0-100 % : 12 hrs 5 mins |
| Vehicle to load technology (V2L) | Yes |
| Drive Modes | 4 - Comfort, Sport, Custom, Super Sport |
| Transmission | Automatic |
| Drivetrain | AWD |
| Differential Lock | Electronic |
| Wheelbase | 2691 |
| Doors | 2 |
| Front Tyres | 245 / 45 R20 |
| Rear Tyres | 275 / 35 R20 |
| Wheels | Alloy Wheels |
| Battery Warranty | Lifetime |
| Vehicle Warranty | 3 Years / Unlimited Kms |
| Max Torque (Nm@rpm) | 725 Nm |
| Battery | 77 kWh |
| Top Speed | 200 |
| Fuel Type | Electric |
| Boot Open Warning | Yes |
| ADAS | Level 2 |
| Automatic Emergency Braking | Yes |
| Driver Drowsiness Detection | Yes |
| Lane Functions | Lane Departure Prevention, Lane Keep Assist |
| Blind Spot Detection | Yes |
| Forward Collision Warning | Warning only |
| Rear Collision Assist | Lane Change Assist and Rear Cross-traffic Assist with Warning |
| Tyre Pressure Monitoring System | Direct |
| NCAP Rating | Not Tested |
| Collapsible Steering Column | Yes |
| Puncture Repair Kit | Yes |
| Airbags | 4 Airbags |
| Child Safety Rating | Not Tested |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Air Purifier | PM 2.5 |
| Heater | Yes |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Heated ORVM | Yes |
| Rear Defogger | Yes |
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Exterior Door | Electric Scissor Doors, Black Door Handles Finish |
| Power Windows | Front Only Power Windows, Front One-touch up/down |
| Parking Assist | 360 Degree Camera |
| Cruise Control | Adaptive |
| Parking Sensors | Front & Rear |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) |
| Headrests | Front |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) |
| AM/FM Radio | Yes |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) |
| Infotainment Screen | 7" Touch-screen Display |
| Low Battery Warning | Yes |
| Instrument Cluster Screen | 10.25" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Steering Adjustment | Tilt & Telescopic |
| Taillights | LED |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Headlight Height Adjuster | Yes |
| Fog Lights | Halogen - Rear |
| Ambient Interior Lighting | Yes (256) |
| In-Car Payment | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Boot Open Warning | Yes |
