
MG Gloster
₹38.33 - ₹43.74 LakhEx-showroom price in new-delhi
| Max Power (bhp@rpm) | 159 bhp @ 4000 rpm |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Max Torque (Nm@rpm) | 373.5 Nm @ 1500-2400 rpm |
| Engine Type | 2.0L SC20M Turbocharged I4 |
| Max Power (bhp@rpm) | 158 bhp @ 4000 rpm |
| City Mileage (As tested by CarWale) | 9.5 |
| Highway Mileage (As tested by CarWale) | 15.34 |
| Others | Idle Start/Stop |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Fuel Type | Diesel |
| Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Drivetrain | RWD |
| Alternate Fuel | Not Applicable |
| Others | Idle Start/Stop |
| Length | 4985 |
| Height | 1867 |
| Kerb Weight | 2510 |
| Width | 1926 |
| Wheelbase | 2950 |
| No of Rows | 3 |
| Bootspace | 343 |
| Doors | 5 |
| Seating Capacity | 7 |
| Fuel Tank Capacity | 75 |
| Rear Suspension | Five Link Integral Suspension |
| Front Suspension | Dual Helix Independent Suspension |
| Spare Wheel | Alloy |
| Rear Tyres | 255 / 55 R19 |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 255 / 55 R19 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Wheels | Alloy Wheels |
| Engine Type | 2.0L SC20M Turbocharged I4 |
| Max Power (bhp@rpm) | 159 bhp @ 4000 rpm |
| Max Torque (Nm@rpm) | 373.5 Nm @ 1500-2400 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Fuel Type | Diesel |
| Emission Standard | BS6 Phase 2 |
| Mileage | CarWale Tested: 9.5 kmpl (City), 15.34 kmpl (Highway) |
| Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Limited Slip Differential | No |
| Drivetrain | RWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Front Suspension | Dual Helix Independent Suspension |
| Rear Suspension | Five Link Integral Suspension |
| Fuel Tank Capacity | 75 |
| Length *Width *Height | 4985 mm * 1926 mm * 1867 mm |
| Wheelbase | 2950 |
| Doors | 5 |
| Seating Capacity | 7 Seats and 3 Rows |
| Front Tyres | 255 / 55 R19 |
| Rear Tyres | 255 / 55 R19 |
| Spare Wheel & Tyre | Alloy |
| Wheels | Alloy Wheels |
| Tyres | Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Child Seat Anchor Points | Yes |
| NCAP Rating | 5 Star (ANCAP) |
| Rear Cross-traffic Assist | Yes |
| Forward Collision Warning (FCW) | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Automatic Emergency Braking (AEB) | No |
| Rear Middle Head Rest | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| Blind Spot Detection | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Four-Wheel-Drive | Full-time |
| Hill Descent Control | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Central Locking | Keyless |
| Engine Immobiliser | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Air Conditioner | Yes (Automatic Three Zone) |
| Anti-glare Mirrors | Electronic - Internal Only |
| Headlight and Ignition On Reminder | Yes |
| Rear AC | Separate Zone, Vents on Roof , Common Fan Speed Control |
| 12V Power Outlets | 4 |
| Parking Assist | 360 Degree Camera |
| Cabin Boot Access | Yes |
| Third Row AC Zone | Blower, Vents on Roof |
| Electronic Parking Brake | Yes with Auto Hold |
| Air Purifier | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Emergency Call | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote AC: On / Off via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Interiors | Dual Tone |
| Front Seatback Pockets | Yes |
| Rear Row Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Split Third Row Seat | 60:40 split |
| Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Leather-wrapped Gear Knob | No |
| Split Rear Seat | 60:40 split |
| Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Interior Colours | Luxury Brown / Black |
| Rear Passenger Seat Type | Bench |
| Third Row Seat Type | Bench |
| Headrests | Front, Second & Third |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Front Seatback Pockets | Yes |
| Cup Holders | Front & Rear |
| Third Row Cup Holders | Yes |
| Boot Opener | Hands-Free |
| Bootspace | 343 L |
| Cooled Glovebox | No |
| Cup Holders | Cupholders in Front & Second Row |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Interior Door Handles | Silver |
| Door Pockets | Front & Rear |
| Exterior Door Handles | Chrome |
| Scuff Plates | Illuminated |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| ORVM Colour | Dual Tone |
| One Touch Down | All |
| One Touch Up | All |
| Bootlid Opener | Foot Trigger Opening/Automatic |
| Rain-sensing Wipers | Yes |
| Sunroof / Moonroof | Panoramic Sunroof |
| Body Kit | No |
| Body Kit | Cladding - Black/Grey |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | No |
| Chrome Finish Exhaust Pipe | Yes |
| Puddle Lamps | No |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Fog Lights | Halogen |
| Cornering Headlights | Passive |
| Ambient Interior Count | 64 |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Glovebox Lamp | No |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Ambient Interior Lighting | Multi-colour |
| Headlight Height Adjuster | Yes |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analogue |
| Heads Up Display (HUD) | No |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Instantaneous Consumption | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | Not Available |
| iPod Compatibility | Yes |
| DVD Playback | No |
| Wireless Charger | Yes |
| Speakers | 12 |
| Steering-mounted controls | Yes |
| Internal Hard Drive | No |
| Touchscreen Size | 12.2 |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Display | Touch-screen Display |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
| Battery Warranty (In Years) | No |
| Battery Warranty (In Kilometres) | No |
| High-beam Assist | No |
| Emergency Brake Light Flashing | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Forward Collision Warning | No |
| ADAS | No |
| NCAP Rating | 5 Star (ANCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Brakes | Disc (Front & Rear) |
| Brake Assist (BA) | Yes |
| Hill Descent Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Keyless |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Interior Door Handles Finish | Silver |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Exterior Door | Chrome Door Handles Finish |
| Boot Opener | Hands-Free |
| ORVM (Outside Rear View Mirrors) | Dual Tone finish, Turn Indicators on ORVMs |
| Speed Sensing Door Lock | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Keyless Start/ Button Start | Yes |
| Parking Sensors | Front & Rear |
| Parking Assist | 360 Degree Camera |
| Cruise Control | Yes |
| Split Rear Seat | 60:40 |
| Rear Armrest | Cup Holder |
| Seat Upholstery | Leather |
| Ventilated Seats | Front (Cooled) |
| Headrests | Front, Second & Third |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Third Row Seat Type | Bench |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Split Third Row Seat | 60:40 |
| Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Massage Seats | Yes |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Voice Command | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| WiFi Hotspot | No |
| Audio System | 12 Speakers |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Infotainment Screen | 12.2" Touch-screen Display |
| Charging Ports | 4 x 12V Power Outlets |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Gear Shift Indicator | Dynamic |
| Tachometer | Analogue |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Cornering Headlights | Passive |
| Fog Lights | Halogen - Front & Halogen - Rear |
| Interior Lamps | Front and Rear Reading Lamp, |
| Ambient Interior Lighting | Multi-colour (64) |
| Daytime Running Lights (DRL) | LED |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Puddle Lamps | No |
| Headlights | LED |
| Over The Air (OTA) Updates | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Engine Start/Stop | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Scuff Plates | Metallic |
| Exhaust | Chrome Finish |
| Body Kit | No |
| Interior | Dual Tone (Luxury Brown / Black) |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
