
MG ZS EV
₹22.88 - ₹26 LakhEx-showroom price in new-delhi
| Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle |
| Others | Regenerative Braking, Pure Electric Driving Mode |
| Alternate Fuel | Not Applicable |
| Drivetrain | FWD |
| Fuel Type | Electric |
| Range (As tested by CarWale) | 340.5 |
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Engine Type | Three Phase Permanent Magnet Synchronous Motor |
| Battery Charging | 50 Mins Fast Charging |
| Max Motor Performance | 174 bhp 280 Nm |
| Driving Range | 461 |
| Battery | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Turbocharger / Supercharger | Not Applicable |
| Emission Standard | Not Applicable |
| Transmission | Automatic - 1 Gears, Sport Mode |
| Acceleration (0-100 kmph) | 7.87 |
| Width | 1809 |
| Wheelbase | 2585 |
| Height | 1649 |
| Length | 4323 |
| Seating Capacity | 5 |
| Bootspace | 448 |
| Doors | 5 |
| No of Rows | 2 |
| Four Wheel Steering | No |
| Front Tyres | 215 / 55 R17 |
| Steering Type | Power assisted (Electric) |
| Rear Tyres | 215 / 55 R17 |
| Spare Wheel | Space Saver |
| Front Suspension | MacPherson Strut |
| Front Brake Type | Disc |
| Rear Suspension | Torsion Beam |
| Rear Brake Type | Disc |
| Wheels | Alloy Wheels |
| Minimum Turning Radius | 5.6 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| High-beam Assist | No |
| Lane Departure Prevention | No |
| Rear Cross-traffic Assist | No |
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| NCAP Rating | 5 Star (Euro NCAP) |
| Blind Spot Detection | No |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| Emergency Brake Light Flashing | No |
| Dashcam | No |
| Rear Middle Head Rest | No |
| Rear Middle Head Rest | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | No |
| Hill Descent Control | Yes |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Engine Immobiliser | No |
| Heater | Yes |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Assist | Reverse Camera |
| 12V Power Outlets | Yes |
| Front AC | Single Zone, Common Fan Speed Control |
| Anti-glare Mirrors | Manual - Internal Only |
| Steering Adjustment | Tilt |
| Air Conditioner | Yes (Automatic Climate Control) |
| Headlight and Ignition On Reminder | Yes |
| Cabin Boot Access | Yes |
| Rear AC | Vents Behind Front Armrest |
| Air Purifier | Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | Yes |
| Emergency Call | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Alexa Compatibility | No |
| Car Light Flashing & Honking via App | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Interiors | Single Tone |
| Rear Armrest | No |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Front Seatback Pockets | Yes |
| Massage Seats | No |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Folding Rear Seat | Full |
| Seat Upholstery | Fabric |
| Leather-wrapped Gear Knob | No |
| Split Rear Seat | 60:40 split |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Split Third Row Seat | No |
| Interior Colours | Dark Grey |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Third Row Seat Type | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Driver Armrest Storage | Yes |
| Cup Holders | Front & Rear |
| Sunglass Holder | No |
| Third Row Cup Holders | No |
| Cooled Glovebox | No |
| Rain-sensing Wipers | Yes |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Door Pockets | Front & Rear |
| Interior Door Handles | Chrome |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Scuff Plates | No |
| ORVM Colour | Body Coloured |
| Turn Indicators on ORVMs | Yes |
| Exterior Door Handles | Chrome |
| Bootlid Opener | Electric Tailgate Release |
| One Touch Down | Driver |
| One Touch Up | Driver |
| Adjustable ORVMs | Electrically Adjustable |
| Soft-close Door | No |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | No |
| Sunroof / Moonroof | No |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Rub-strips | Silver |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Cabin Lamps | Front |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Cornering Headlights | No |
| Rear Reading Lamp | No |
| Ambient Interior Lighting | No |
| Light on Vanity Mirrors | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Glovebox Lamp | No |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Average Speed | Yes |
| Gear Indicator | No |
| Average Fuel Consumption | No |
| Trip Meter | 2 Trips |
| Tachometer | No |
| Shift Indicator | Not Applicable |
| Shift Indicator | No |
| Adjustable Cluster Brightness | No |
| Heads Up Display (HUD) | No |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | Not Available |
| iPod Compatibility | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| DVD Playback | No |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Wireless Charger | No |
| Speakers | 4 |
| Internal Hard Drive | No |
| Steering-mounted controls | Yes |
| Touchscreen Size | 10.11 |
| Smart Connectivity | Android Auto (Wired), Apple CarPlay (Wired) |
| Battery Warranty (In Years) | 8 |
| Warranty (In Kilometres) | Unlimited |
| Battery Warranty (In Kilometres) | 150000 |
| Warranty (In Years) | 5 |
